Biographical Data

Personal Details
NameLeon Andreou
Known AsLeon
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1479022
Member StatusCurrent
Ranked ClubRadford SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Radford SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 30.08 30.08 30.11 30.11
100m Freestyle 1:06.26 1:06.26 1:05.57 1:05.57
200m Freestyle 2:26.48 2:26.48 2:30.18 2:30.18
400m Freestyle . 5:36.80 . 5:53.95
800m Freestyle .11:28.85 .12:25.76
1500m Freestyle .21:28.4821:26.4521:26.45
50m Breaststroke 41.90 41.19 40.39 40.39
100m Breaststroke 1:27.71 1:27.71 1:32.51 1:32.51
200m Breaststroke 3:16.07 3:16.07 3:22.94 3:22.94
50m Butterfly 33.52 33.52 33.02 33.02
100m Butterfly 1:18.45 1:18.16 1:21.57 1:21.57
200m Butterfly . 3:26.79 . 4:04.84
50m Backstroke 35.57 35.57 34.64 34.64
100m Backstroke 1:17.44 1:17.44 1:17.14 1:17.14
200m Backstroke 2:40.79 2:40.79 2:47.67 2:47.67
200m Individual Medley . 2:53.12 2:46.08 2:46.08
400m Individual Medley . 6:18.63 6:07.87 6:07.87
100m Individual Medley 1:14.18 1:14.18 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.