Biographical Data

Personal Details
NameHarry Owens
Known AsHarry
Year of Birth2012
Eligibility CategoryOpen/Male

Membership Details
Member Number1482598
Member StatusCurrent
Ranked ClubSwindon Dolphin ASC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Swindon Dolphin ASCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 33.97 32.81 33.80 33.80
100m Freestyle 1:10.42 1:10.42 1:10.25 1:10.25
200m Freestyle 2:29.83 2:29.83 2:27.78 2:27.78
400m Freestyle 5:14.91 5:14.91 5:06.46 5:06.46
800m Freestyle10:22.1710:22.1710:32.9410:32.94
1500m Freestyle20:03.0120:03.0120:02.0120:02.01
50m Breaststroke 44.38 44.38 46.87 46.87
100m Breaststroke 1:36.75 1:36.75 1:41.78 1:41.78
200m Breaststroke 3:24.27 3:24.27 3:23.27 3:23.27
50m Butterfly 38.27 36.79 35.89 35.89
100m Butterfly 1:25.09 1:25.09 1:19.82 1:19.82
200m Butterfly 3:07.89 3:06.06 2:55.13 2:55.13
50m Backstroke 38.91 38.91 38.56 38.56
100m Backstroke 1:23.73 1:23.73 1:24.89 1:24.89
200m Backstroke 2:52.92 2:52.92 2:54.07 2:54.07
200m Individual Medley 2:59.73 2:56.86 2:52.94 2:52.94
400m Individual Medley 6:03.98 6:01.42 5:54.92 5:54.92
100m Individual Medley 1:21.88 1:21.88 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.