Biographical Data

Personal Details
NameLilly-Rose Unwin
Known AsLilly-Rose
Year of Birth2010
Eligibility CategoryFemale

Membership Details
Member Number1486618
Member StatusCurrent
Ranked ClubStockport Metro SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Stockport Metro SCYes
Trafford Metro Bor SC 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 28.91 28.90 29.08 29.08
100m Freestyle 1:03.60 1:00.58 1:02.80 1:02.80
200m Freestyle 2:16.82 2:16.41 2:14.76 2:14.76
400m Freestyle 4:47.72 4:42.81 4:40.93 4:40.93
800m Freestyle 9:46.42 9:46.42 9:41.67 9:41.67
1500m Freestyle18:26.2218:26.2218:40.3018:40.30
50m Breaststroke . 40.62 . 41.78
100m Breaststroke . 1:29.94 . 1:32.33
200m Breaststroke 3:12.78 3:11.91 . 3:13.58
50m Butterfly . 33.64 . 34.25
100m Butterfly 1:19.88 1:19.84 . 1:23.48
200m Butterfly . . . .
50m Backstroke 34.15 34.15 35.52 34.68
100m Backstroke 1:11.30 1:10.70 1:14.14 1:13.01
200m Backstroke 2:35.71 2:30.05 2:34.90 2:34.70
200m Individual Medley 2:35.56 2:35.56 2:42.71 2:42.01
400m Individual Medley 5:38.47 5:38.47 5:37.68 5:37.68
100m Individual Medley 1:12.69 1:12.69 . .



Profile Last Updated 29-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.