Biographical Data

Personal Details
NameKameron Baker
Known AsKameron
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1493764
Member StatusCurrent
Ranked ClubCity Of Peterborough SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City Of Peterborough SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.94 29.94 31.49 31.49
100m Freestyle 1:04.60 1:04.60 1:06.18 1:06.18
200m Freestyle 2:21.60 2:21.60 2:25.04 2:25.04
400m Freestyle 5:03.19 5:03.19 5:11.11 5:11.11
800m Freestyle10:23.7610:23.7610:21.8310:21.83
1500m Freestyle20:43.0920:43.09 . .
50m Breaststroke 35.40 35.40 36.63 36.63
100m Breaststroke 1:18.41 1:18.41 1:18.72 1:18.72
200m Breaststroke 2:47.52 2:47.52 2:49.84 2:49.84
50m Butterfly 31.15 31.15 31.46 31.46
100m Butterfly 1:11.24 1:11.24 1:11.45 1:11.45
200m Butterfly 2:43.73 2:43.73 2:58.47 2:54.88
50m Backstroke 32.74 32.74 34.97 34.97
100m Backstroke 1:10.44 1:10.44 1:15.23 1:15.23
200m Backstroke 2:33.22 2:33.22 2:39.40 2:39.40
200m Individual Medley 2:35.79 2:35.79 2:35.95 2:35.95
400m Individual Medley 5:24.58 5:24.58 5:33.88 5:33.88
100m Individual Medley 1:11.99 1:11.99 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.