Biographical Data

Personal Details
NameThomas Allan
Known AsThomas
Year of Birth2012
Eligibility CategoryOpen/Male

Membership Details
Member Number1505818
Member StatusCurrent
Ranked ClubBramcote Swimming Club
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Bramcote Swimming ClubYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 32.40 32.40 34.77 34.77
100m Freestyle 1:10.06 1:10.06 1:14.84 1:14.84
200m Freestyle 2:36.80 2:36.80 2:42.43 2:42.43
400m Freestyle 5:24.11 5:24.11 5:47.77 5:47.77
800m Freestyle . . . .
1500m Freestyle . . . .
50m Breaststroke 47.93 47.93 49.34 49.34
100m Breaststroke 1:40.01 1:40.01 1:45.71 1:45.71
200m Breaststroke 3:31.91 3:31.91 3:48.31 3:48.31
50m Butterfly 38.31 38.31 39.64 39.64
100m Butterfly 1:26.32 1:26.32 1:32.96 1:32.96
200m Butterfly . . . .
50m Backstroke 40.40 40.40 39.78 39.78
100m Backstroke 1:27.41 1:27.41 1:23.66 1:23.66
200m Backstroke 2:59.36 2:59.36 3:09.29 3:09.29
200m Individual Medley 2:57.73 2:57.73 3:10.78 3:10.78
400m Individual Medley . . . .
100m Individual Medley 1:23.84 1:23.84 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.