Biographical Data

Personal Details
NameOliver Atha
Known AsOliver
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1648157
Member StatusCurrent
Ranked ClubCity of Leeds SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Leeds SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.05 31.05 30.59 30.59
100m Freestyle 1:08.74 1:08.74 1:08.32 1:08.32
200m Freestyle 2:21.29 2:21.29 2:23.14 2:23.14
400m Freestyle 4:58.29 4:58.29 5:12.79 5:12.79
800m Freestyle . .10:14.9410:14.94
1500m Freestyle . .20:53.7920:40.20
50m Breaststroke 41.45 41.45 42.35 42.35
100m Breaststroke 1:30.65 1:30.65 1:33.94 1:33.94
200m Breaststroke 3:04.74 3:04.74 3:13.53 3:13.53
50m Butterfly 35.01 35.01 34.75 34.75
100m Butterfly 1:18.73 1:18.73 1:15.22 1:15.22
200m Butterfly . . 2:46.39 2:46.39
50m Backstroke . 38.29 35.47 35.47
100m Backstroke 1:17.73 1:17.73 1:17.25 1:17.25
200m Backstroke 2:40.36 2:40.36 2:43.99 2:43.99
200m Individual Medley 2:40.15 2:40.15 2:43.84 2:43.84
400m Individual Medley . 6:11.64 5:52.73 5:52.73
100m Individual Medley . 1:24.39 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.