Biographical Data

Personal Details
NameAlexander Burrell
Known AsAlexander
Year of Birth1994
Eligibility CategoryOpen/Male

Membership Details
Member Number167875
Member StatusCurrent
Ranked ClubBristol Penguin Olympic SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Bristol Penguin Olympic SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 25.09 . 26.47
100m Freestyle 56.84 55.45 . 57.25
200m Freestyle . 1:58.14 . 2:06.40
400m Freestyle . 4:10.45 . 4:25.64
800m Freestyle . 8:57.76 . 9:20.47
1500m Freestyle .16:53.32 .17:44.19
50m Breaststroke . 32.90 . 35.35
100m Breaststroke . 1:12.54 . 1:16.78
200m Breaststroke . 2:41.12 . 3:00.91
50m Butterfly . 27.98 . 29.60
100m Butterfly . 1:02.47 . 1:11.87
200m Butterfly . 2:24.61 . 3:17.97
50m Backstroke . 29.59 . 31.45
100m Backstroke . 1:03.26 . 1:08.10
200m Backstroke . 2:17.69 . 2:39.10
200m Individual Medley . 2:20.49 . 2:31.79
400m Individual Medley . 4:57.49 . 5:10.27
100m Individual Medley . 1:03.82 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.