Biographical Data

Personal Details
NameAnna Owens
Known AsAnna
Eligibility CategoryFemale

Membership Details
Member Number819567
Member StatusCurrent
Ranked ClubBarnes SC
Country of International RepresentationEngland

Membership Categories
SE Club Train

Clubs & Organisations
ClubRanked
Barnes SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 31.35 . 30.99
100m Freestyle . 1:04.63 . 1:13.32
200m Freestyle . 2:17.46 . 2:20.92
400m Freestyle . 4:46.52 . 4:52.60
800m Freestyle . 9:49.90 .10:04.47
1500m Freestyle .18:58.26 .19:29.73
50m Breaststroke . 36.52 . 37.79
100m Breaststroke . 1:19.33 . 1:21.93
200m Breaststroke . 2:49.51 . 2:55.89
50m Butterfly . 34.97 . 35.93
100m Butterfly . 1:17.23 . 1:42.89
200m Butterfly . 2:50.70 . 3:03.16
50m Backstroke . 38.47 . 43.56
100m Backstroke . 1:21.57 . 1:35.85
200m Backstroke . 2:45.63 . 3:08.81
200m Individual Medley . 2:35.81 . 2:37.38
400m Individual Medley . 5:28.08 . 5:39.09
100m Individual Medley . 1:16.16 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.