Biographical Data

Personal Details
NameAbigail Thomas
Known AsAbigail
Eligibility CategoryFemale

Membership Details
Member Number90004007
Member StatusCurrent
Ranked ClubNairn ASC
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Nairn ASCYes
Highland Swim Team 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 31.15 30.67 . 31.71
100m Freestyle 1:08.23 1:06.84 1:09.91 1:06.96
200m Freestyle 2:28.86 2:27.76 . 2:33.78
400m Freestyle . 5:14.29 5:27.48 5:27.36
800m Freestyle . . . .
1500m Freestyle . . . .
50m Breaststroke 39.70 38.93 38.32 38.32
100m Breaststroke 1:22.59 1:22.59 1:24.74 1:24.74
200m Breaststroke 3:01.78 3:01.78 3:06.23 3:06.23
50m Butterfly 33.46 33.00 33.70 32.90
100m Butterfly 1:19.28 1:14.97 1:25.55 1:13.59
200m Butterfly . 2:54.20 . 2:59.55
50m Backstroke 35.67 34.80 . 36.26
100m Backstroke 1:14.15 1:13.78 1:18.76 1:18.76
200m Backstroke 2:38.53 2:38.53 2:46.12 2:46.12
200m Individual Medley 2:43.85 2:43.85 2:49.49 2:46.74
400m Individual Medley . 5:58.21 6:00.99 6:00.99
100m Individual Medley 1:15.93 1:15.12 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.