Biographical Data

Personal Details
NameAngus Allison
Known AsAngus
Year of Birth2003
Eligibility CategoryOpen/Male

Membership Details
Member Number933039
Member StatusCurrent
Ranked ClubUniversity Of Stirling
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
University Of StirlingYes
Stirling Swimming 

Coach
Kostas Kalitsis

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 25.02 . 26.18
100m Freestyle . 52.32 . 54.38
200m Freestyle . 1:50.36 . 1:56.84
400m Freestyle . 3:57.78 . 4:01.31
800m Freestyle . 8:18.33 . 8:37.46
1500m Freestyle .15:58.47 .16:39.60
50m Breaststroke . 30.81 . 32.19
100m Breaststroke . 1:03.05 . 1:05.65
200m Breaststroke . 2:16.15 2:21.25 2:16.50
50m Butterfly . 27.45 . 28.55
100m Butterfly . 58.11 58.90 58.78
200m Butterfly . 2:16.15 . 2:13.22
50m Backstroke . 28.32 . 29.73
100m Backstroke . 58.76 1:00.66 1:00.66
200m Backstroke . 2:03.54 2:08.65 2:06.39
200m Individual Medley . 1:59.82 2:07.02 2:03.07
400m Individual Medley . 4:14.12 4:27.54 4:22.17
100m Individual Medley . 1:01.02 . .



Profile Last Updated 05-03-2021

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.