Biographical Data

Personal Details
NameNathan Bull
Known AsNathan
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number972741
Member StatusCurrent
Ranked ClubCity of Bristol SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Bristol SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.84 27.58 27.58
100m Freestyle . 56.42 58.21 58.21
200m Freestyle . 2:04.10 2:07.79 2:07.79
400m Freestyle . 4:27.88 4:35.04 4:35.04
800m Freestyle . 9:18.86 9:25.48 9:25.48
1500m Freestyle . . . .
50m Breaststroke . 33.44 34.79 34.79
100m Breaststroke . 1:12.07 1:15.79 1:15.79
200m Breaststroke . 2:41.40 2:46.50 2:46.50
50m Butterfly . 28.85 28.19 28.19
100m Butterfly . 1:06.59 1:03.12 1:03.12
200m Butterfly . . . .
50m Backstroke . 31.12 31.22 31.22
100m Backstroke . 1:05.03 1:07.06 1:07.06
200m Backstroke . 2:23.51 2:26.81 2:26.81
200m Individual Medley . 2:24.24 2:21.94 2:21.94
400m Individual Medley . 5:09.11 5:09.52 5:09.52
100m Individual Medley . 1:11.04 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.