Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - SB7 - Short Course - 100m Breaststroke - British - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Lvl | Date | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Heather Frederiksen-Walmsley | Co Manch Aq | 85 | DSE National Short Course Mt | Sheffield | 0 | 02/11/08 | 1:39.63 | 662 |
2 | Emma Hollis | Harlow Pen | 92 | National Disability 25m Championships 2011 | Sheffield | 2 | 27/11/11 | 1:41.31 | 630 |
3 | Megan Richter | Orion | 00 | DSE National Junior & Youth Championships | Sheffield | 2 | 01/03/14 | 1:43.30 | 594 |
4 | Hayley Milne | Grantham | 99 | National Para-Swimming Champs 2017 | Manchester | 2 | 09/12/17 | 1:44.21 | 578 |
5 | Jordan Margery | Bridgend Cty | 92 | British Gas Swim Wales Open Winter Championships | Swansea | 1 | 22/12/14 | 1:55.62 | 423 |
6 | Leah O'Connell | Camden Swiss | 02 | National Junior Para Swimming 2018 | Southampton | 2 | 14/04/18 | 1:58.27 | 395 |
7 | Megan Short | UniOfStirl | 98 | BUCS Short Course Swimming Championships | Sheffield | 2 | 12/11/17 | 2:03.26 | 349 |
8 | Jeannie Darroch | Man & NW Dis | 89 | Satellites of Macclesfield 28th Open Meet | Macclesfield | 3 | 19/04/15 | 2:03.40 | 348 |
9 | Maisie Burnard-Martin | Bo Kirklees | 00 | CP Sport National Swimming Championships | Nottingham | 3 | 29/03/15 | 2:04.08 | 342 |
10 | Genevieve Hunter | Beachfield | 02 | Medway ASA Championships 2017 | Gillingham | 4 | 06/05/17 | 2:07.34 | 317 |
11 | Rebecca Donnelly | Bridgend Cty | 99 | DSE National Junior & Youth Championships | Sheffield | 2 | 01/03/14 | 2:11.02 | 291 |
12 | Olivia-Mae Cameron | Mt Kelly | 99 | DSE National Short Course Meet | Sheffield | 2 | 24/11/13 | 2:13.83 | 273 |
13 | Fabienne Andre | Mid Sussex | 96 | Mid Sussex Marlins 2015 Club Championships | Burgess Hill | 4 | 20/06/15 | 2:18.96 | 244 |
14 | Ella O'Donnell | Satellite | 03 | National Para-Swimming Champs 2017 | Manchester | 2 | 09/12/17 | 2:19.61 | 240 |
15 | Levana Hanson | Worcester | 00 | BG Para-Swimming Championships | Manchester | 2 | 22/11/14 | 2:20.22 | 237 |
16 | Cambell Plant | Bingham Peng | 94 | DSE National Short Course | Sheffield | 2 | 21/11/10 | 2:21.63 | 230 |
Olivia Pickering | Gloucester | 00 | ASA SWR/SER Para Competition | Bristol | 3 | 13/03/16 | 2:21.70 | 230 | |
18 | Kirsty Brunton | Incas | 76 | CPISRA World Games | Nottingham | 2 | 15/08/15 | 2:27.73 | 203 |
19 | Morgan Holland | Chase | 03 | Staffordshire County Championships 2016 | Stafford | 2 | 14/02/16 | 2:29.60 | 195 |
20 | Jodie Fleming | Colchester P | 93 | DSE National SC Champs | Sheffield | 1 | 05/11/06 | 2:30.38 | 192 |
21 | Lorna Twomlow | Leic Peng | 88 | DSE Open SC 2009 | Sheffield | 2 | 22/11/09 | 2:31.48 | 188 |
22 | Sophie Longhurst | Co Derby | 98 | Derbyshire County Championships | Chesterfield | 2 | 13/03/11 | 2:32.72 | 183 |
23 | Gemma Cassettari | Co Cambridge | 94 | City of Cambridge Summer Open Meet | Cambridge | 3 | 14/07/13 | 2:34.69 | 176 |
24 | Kimberley Briggs | Droitwich | 88 | DSE National SC Champs | Sheffield | 1 | 05/11/06 | 2:36.73 | 170 |
25 | Sophie Grey | Ealing | 97 | National Junior & Youth Championships | Sheffield | 2 | 01/03/13 | 2:37.06 | 169 |
![]() | ![]() |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy