Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 50m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Amy Mead | Derventio | 02 | Derventio Excel Christmas Cracker 2018, Braunston | 23/12/18 | 27.12 |
2 | Abbie Wood | Loughboro Un | 99 | Derventio Excel Level 4 Meet, Matlock | 20/09/14 | 28.96 |
3 | Lucy Wood | Buxton | 96 | Derbyshire County Championships, Derby | 26/03/11 | 29.24 |
4 | Lauren Hurley | Buxton | 97 | 63rd Annual Lincolnshire County Champs, Louth | 22/03/14 | 29.35 |
5 | Emma Longden | Buxton | 96 | Derbyshire County Championships, Derby | 26/03/11 | 30.03 |
6 | Mia Stokes | Buxton | 07 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 30.55 |
7 | Amelia Young | Buxton | 06 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 30.57 |
8 | Rhiannon Foster | Buxton | 04 | Chesterfield Winter Open Championships, Matlock | 08/12/19 | 30.71 |
9 | Chloe Foster | Buxton | 02 | Dane Valley Club Championships, Congleton | 16/11/18 | 30.94 |
10 | Anwen Williams | Buxton | 10 | Derbyshire ASA County Championships 2022, Matlock | 26/02/22 | 31.00 |
11 | Chloe Hodson | Buxton | 95 | Derbyshire County Championships, Derby | 26/03/11 | 31.11 |
12 | Eleanor Shaw | Buxton | 01 | Buxton SC Club Championships 2016, Buxton | 19/11/16 | 31.16 |
13 | Sophie Byrne | Buxton | 99 | Derbyshire ASA Championships, CC3090 | 23/02/13 | 31.24 |
14 | Martha Harris-Wood | Buxton | 06 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 31.49 |
15 | Ellenor Turner | Buxton | 03 | Derbyshire ASA County Championships 2018, Matlock | 24/02/18 | 31.54 |
16 | Chloe Montgomery-White | Buxton | 08 | Chesterfield SC Spring Regional Qualifier, Matlock | 03/04/22 | 32.19 |
17 | Verity Mycock | Buxton | 93 | Buxton SC Club Championships 2014, Buxton | 02/11/14 | 32.46 |
18 | Bryony Lee | Buxton | 90 | Derbyshire County Championship, Derby | 14/03/04 | 32.47 |
19 | Lily Howard | Buxton | 97 | Buxton SC Club Championships 2013, Buxton | 10/11/13 | 32.48 |
20 | Kara Cocker | Buxton | 97 | Derbyshire County Champs, Derby | 20/03/10 | 32.71 |
21 | Yasmin Morton | Buxton | 00 | Buxton SC Club Championships 2015, Buxton | 20/11/15 | 32.72 |
22 | Flo Harris-Wood | Buxton | 09 | Buxton & District Distance Time Trials January '22, Buxton | 22/01/22 | 32.85 |
23 | Poppy Kirk | Buxton | 99 | Buxton SC Club Championships 2013, Buxton | 10/11/13 | 33.06 |
24 | Bronwyn Calway | Buxton | 98 | Bradford on Avon ASC Club Championships, Bradford on Avon | 03/10/15 | 33.16 |
25 | Ruby Currington | Buxton | 09 | Chesterfield SC Spring Regional Qualifier, Matlock | 03/04/22 | 33.44 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .