Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 50m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Pierre Ainscow | Buxton | 92 | South East Region Champs, Portsmouth | 07/11/10 | 25.66 |
2 | James Beresford-Cook | Buxton | 93 | Derbyshire Youth & Age Group County Champs, Matlock | 02/03/13 | 25.67 |
3 | Kieran Townsend | Buxton | 95 | Derbyshire 2016 County, Youth and Age Group Champs, Matlock | 27/02/16 | 26.22 |
Charlie Boam | Buxton | 04 | Chesterfield SC Autumn Season Starter 2021, Matlock | 03/10/21 | 26.22 | |
5 | Sam Pollard | Buxton | 76 | Wiltshire County Champs, Swindon | 09/04/00 | 26.35 |
6 | James Ralph | Buxton | 07 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 26.49 |
7 | Timothy Bate | Buxton | 81 | Mansfield Major Oak Meet, Mansfield | 16/11/08 | 26.97 |
8 | Ryan Cornish | Buxton | 06 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 27.10 |
9 | Seth Partridge | Buxton | 06 | Buxton & District, Buxton | 12/06/21 | 27.29 |
10 | Benjamin Prince | Buxton | 00 | Satellites Last Chance County Qualifier, Macclesfield | 09/12/18 | 27.44 |
11 | Paul Murray | Buxton | 90 | Derbyshire County Champs, Eckington | 05/03/06 | 27.61 |
12 | Liam McWee | Buxton | 93 | Brierley Hill Open Meet, Wolverhampton | 24/01/09 | 27.93 |
13 | Nicholas Bainbridge | Buxton | 93 | Satellites of Macclesfield Open Meet, Macclesfield | 16/04/11 | 28.06 |
14 | Marc Jourdain | Buxton | 07 | Ripley Rascals 49th Anniversary Open Meet, Matlock | 09/01/22 | 28.56 |
15 | Thomas Colling | Buxton | 99 | Derbys ASA 2017 County, Youth & Age Group Champs, Matlock | 18/02/17 | 28.61 |
16 | Carl Riley | Buxton | 91 | Derbyshire County Champs, Derby | 10/03/07 | 28.88 |
17 | Euan Freeman | Buxton | 03 | 37th City of Derby Licensed Short Course Open Meet, Matlock | 15/03/20 | 29.00 |
18 | Muir Langley | Buxton | 86 | Derbyshire County Champs, Clay Cross | 09/04/00 | 29.10 |
19 | Matthew Ashby | Buxton | 91 | Derbyshire County Champs, Eckington | 05/03/06 | 29.67 |
20 | Warren Mycock | Buxton | 90 | Derbyshire County Championship, Clay Cross | 27/02/05 | 29.77 |
21 | Cameron Liddle | Buxton | 01 | The Frank Mansey Memorial Open Meet, Alfreton | 09/06/18 | 30.13 |
22 | Reece Bromley | Buxton | 07 | Buxton & District, Buxton | 08/05/21 | 30.41 |
23 | Joseph Winterbottom | Matlock WP | 89 | Buxton Time Trials - March 2018, Buxton | 15/04/18 | 30.60 |
24 | Jamie Fitzgerald | Buxton | 91 | Rotherham Metro Meet, Metro | 16/07/05 | 30.68 |
25 | Boris Holliday | Buxton | 06 | Buxton and District Club Championships 2019, Buxton | 20/10/19 | 31.24 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .