Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 50m Butterfly - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Number | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Emma Gage | 16200 | Stockport Mo | 89 | ASA Winter Meet | Sheffield | 2 | 18/12/15 | 26.95 |
2 | Brearnna Close | 322615 | Stockport Mo | 97 | ASA Winter Meet 2016 | Sheffield | 2 | 16/12/16 | 27.13 |
3 | Ciara Standing | 726231 | Loughboro Un | 99 | SE Winter Championships 2018 | Sheffield | 2 | 16/12/18 | 27.36 |
4 | Chiara Tommasello | 944394 | Stockport Mo | 04 | SE Winter Championships 2018 | Sheffield | 2 | 16/12/18 | 27.54 |
5 | Elizabeth Harris | 710307 | Stockport Mo | 00 | Stockport Metro November Short Course Open Meet | Stockport | 2 | 17/11/18 | 28.02 |
6 | Isabel Spinley | 826376 | Stockport Mo | 00 | Lincolnshire County Championships 2018 | Louth | 2 | 04/02/18 | 28.70 |
7 | Emma Rowson | 726233 | Edinburgh Un | 00 | Stockport Metro November Open Meet | Stockport | 2 | 19/11/16 | 28.75 |
8 | Rebecca Pearson | 771705 | Stockport Mo | 02 | Cheshire County Championships | Macclesfield | 2 | 21/01/17 | 28.79 |
9 | Olivia Herron | 807448 | Stockport Mo | 04 | Swim England NWR Winter Championships | Manchester | 2 | 04/11/18 | 29.03 |
10 | Devon Robins | 165708 | Stockport Mo | 93 | Middlesex County SC Champs | Enfield | 2 | 05/12/09 | 29.04 |
11 | Holly Hibbott | 552401 | Stockport Mo | 99 | Stockport Metro Club Championships | Stockport | 4 | 26/09/16 | 29.05 |
12 | Catherine Parker | 348412 | Stockport Mo | 95 | Cheshire County Championships | Macclesfield | 2 | 02/03/13 | 29.09 |
13 | Matilda Holt | 728839 | Stockport Mo | 01 | City of Leeds October Grand Prix 2015 | Leeds | 2 | 25/10/15 | 29.16 |
Eliza Pinkstone | 1221772 | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 29.16 | |
15 | Scarlet Peacock | 781431 | Glossop | 01 | Stockport Metro November Meet 2017 | Stockport | 2 | 18/11/17 | 29.48 |
16 | Rachael Banks | 934263 | Stockport Mo | 06 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 29.53 |
17 | Kiera Henley | 711495 | Stockport Mo | 01 | Stockport Metro Club Championships | Stockport | 4 | 26/09/16 | 29.81 |
18 | Beatrice Clover | 973170 | Stockport Mo | 04 | Cheshire County Championships 2019 | Macclesfield | 2 | 19/01/19 | 29.83 |
19 | Amy West | 851857 | Stockport Mo | 04 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 29.87 |
20 | Jessica McDonough | 740159 | Stockport Mo | 02 | Shropshire County Championships 2018 | Wolverhampton | 2 | 13/01/18 | 29.91 |
21 | Lillie Tew-Weaver | 162113 | Stockport Mo | 96 | Stockport Metro November Open Meet | Stockport | 2 | 19/11/11 | 29.95 |
22 | Alisha Hawkins | 739984 | Stockport Mo | 01 | Stockport Metro November Meet 2015 | Stockport | 2 | 21/11/15 | 30.22 |
23 | Lilliana Ashton | 759608 | Marple | 01 | Cheshire County Championships 2019 | Macclesfield | 2 | 19/01/19 | 30.31 |
24 | Lily Hadfield | 485732 | Stockport Mo | 99 | City of Leeds Grand Prix | Leeds | 2 | 26/10/14 | 30.33 |
25 | Katie Matts | 288650 | Stockport Mo | 98 | Stockport Metro Club Championships 2018 | Stockport | 4 | 24/09/18 | 30.37 |
26 | Leia King | 883683 | Stockport Mo | 03 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 10/06/17 | 30.39 |
27 | Lauren Cooley | 519778 | Stockport Mo | 01 | Cumbria Age Group & County Championships | Workington | 4 | 14/01/17 | 30.43 |
Hermione Roe | 1163589 | Stockport Mo | 05 | Swim England North East Region Age Group (25) | Sheffield | 2 | 04/11/18 | 30.43 | |
29 | Martha Hurst | 871922 | Stockport Mo | 04 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 19/10/19 | 30.47 |
30 | Beth Robinson | 1174195 | Altrincham | 06 | Cheshire County Championships 2019 | Macclesfield | 2 | 19/01/19 | 30.50 |
31 | Charlotte Hulme | 771803 | Stockport Mo | 02 | Stockport Metro November Short Course Open Meet | Stockport | 2 | 17/11/18 | 30.56 |
32 | Millie Duncan | 1131512 | Stockport Mo | 06 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 30.58 |
33 | Caitlin Lansom | 862668 | Stockport Mo | 05 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 19/10/19 | 30.60 |
34 | Lucy McKenzie | 275017 | Stockport Mo | 97 | Cumbria Age Groups & County Champs | Kendal | 2 | 24/03/12 | 30.63 |
35 | Sophie Traill | 1254236 | Stockport Mo | 07 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 30.64 |
36 | Chloe Fletcher | 471622 | Stockport Mo | 97 | Wigan Best First Future Stars Open Meet | Wigan | 2 | 22/10/11 | 30.82 |
37 | Megan Sheard | 846914 | Stockport Mo | 01 | Stockport Metro Club Championships | Stockport | 4 | 26/09/16 | 30.87 |
38 | Megan Goodwin | 1244084 | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 30.97 |
39 | Shannon Jarratt | 907251 | Stockport Mo | 05 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 30.99 |
40 | Klaudia Kirkpatrick | 431128 | Stockport Mo | 98 | BUCS Short Course Swimming Championships 2018 | Sheffield | 2 | 11/11/18 | 31.00 |
41 | Nicola Chadderton | 24129 | Stockport Mo | 90 | Cheshire County Champs | Macclesfield | 2 | 31/03/07 | 31.33 |
42 | Samantha Travis | 966691 | Stockport Mo | 05 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 19/10/19 | 31.46 |
43 | Hannah Jones | 478868 | Stockport Mo | 99 | Stockport Metro Club Championships 2015 | Stockport | 4 | 21/09/15 | 31.61 |
44 | Rebecca Adlington | 7880 | Nova Cent'n | 89 | Nottinghamshire County Champs | Nottingham | 0 | 23/03/02 | 31.70 |
45 | Lucy Moffat | 33062 | Stockport Mo | 91 | Cheshire County Championships | Various | 0 | 05/03/05 | 31.74 |
46 | Tara Walsh | 38197 | Stockport Mo | 90 | Derbyshire County Championship | Clay Cross | 0 | 26/02/05 | 31.77 |
47 | Charlotte Kennedy | 900355 | Stockport Mo | 02 | Stockport Metro November Open Meet | Stockport | 2 | 19/11/16 | 31.81 |
48 | Lucy Thompson | 1153340 | Stockport Mo | 04 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 19/10/19 | 31.83 |
49 | Emma Furber | 27442 | Stockport Mo | 91 | Cheshire County Champs | Stockport | 2 | 04/03/06 | 31.93 |
50 | Mia Smith | 982850 | Stockport Mo | 05 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 31.97 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .