Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Short Course - 100m Butterfly - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Thomas Howdle | Stockport Mo | 97 | SE Winter Championships 2018, Sheffield | 14/12/18 | 51.98 |
2 | Liam Selby | Stockport Mo | 92 | BUCS Short Course 2014, Sheffield | 15/11/14 | 52.95 |
3 | David Gregory | Stockport Mo | 92 | Yorkshire SA Winter Competition 2012, Sheffield | 13/10/12 | 54.10 |
4 | Dale Curtis | Stockport Mo | 92 | North West Region Champs, Manchester | 08/11/09 | 54.77 |
5 | Harry Needs | Romiley Mari | 92 | Stockport November L2 Meet, Stockport | 17/11/13 | 54.82 |
6 | Kyle Chisholm | Stockport Mo | 97 | Carngie Winter Open Meet, Glenrothes | 29/10/16 | 55.02 |
7 | Joseph Porter | Stockport Mo | 97 | SE Winter Championships 2018, Sheffield | 14/12/18 | 55.19 |
8 | Anthony Whittall | Stockport Mo | 05 | Swim England National Winter Championships (25m), Sheffield | 03/12/21 | 56.09 |
9 | Oliver Smith | Stockport Mo | 96 | 2015 Cumbria Age Groups & County Championships, Kendal | 07/03/15 | 56.75 |
10 | Kaiden Welsby | Stockport Mo | 05 | North West Arena Premier Division A - Final 2022, Blackpool | 11/12/22 | 56.99 |
11 | Aiden Sparling | Atlantis | 99 | BUCS Short Course Swimming Championships 2019, Sheffield | 16/11/19 | 57.07 |
12 | Daniel Khodaverdi | Stockport Mo | 09 | SE NW Regional Winter Championships 2023, Manchester | 05/11/23 | 57.10 |
13 | Jolan Bennett | Stockport Mo | 03 | SE NW Winter Regional Swimming Championships, Liverpool | 06/11/22 | 57.32 |
14 | Frankie Docking-Smith | Swansea Uni | 04 | City of Swansea Aquatics Club Championships 2023, Swansea | 30/09/23 | 57.40 |
15 | Thomas Moss | Stockport Mo | 94 | Stockport Metro November Open Meet, Stockport | 20/11/11 | 57.46 |
16 | Tom McCabe | Stockport Mo | 05 | National Winter Championships 2022, Sheffield | 02/12/22 | 57.49 |
17 | Harrison Brown | Stockport Mo | 01 | Stockport Metro November Short Course Open Meet, Stockport | 18/11/18 | 57.70 |
18 | Daniel Heeley | Stockport Mo | 90 | Middlesbrough Open Meet, Middlesbrough | 09/05/10 | 57.83 |
19 | Lewis Robinson | Stockport Mo | 97 | Cheshire County Championships 2015, Macclesfield | 07/02/15 | 58.02 |
20 | Ciaran Beard-Jones | Stockport Mo | 95 | Stockport Metro November Meet 2015, Stockport | 22/11/15 | 58.34 |
21 | Sean Turner | Stockport Mo | 89 | Cheshire County Champs, Macclesfield | 17/03/07 | 58.47 |
22 | Sean Penter | Stockport Mo | 02 | BUCS Short Course 2022-23, Sheffield | 19/11/22 | 58.49 |
23 | Martin Brooks | Stockport Mo | 85 | SM End of Season TT, Stockport | 29/07/08 | 58.52 |
24 | Matthew Kinsey | Stockport Mo | 92 | Cheshire County Champs, Macclesfield | 21/03/09 | 58.83 |
25 | Luke Critchlow | Stockport Mo | 05 | SE NW Winter Regional Swimming Championships, Liverpool | 06/11/22 | 58.85 |
26 | Evagelos Xynarianos | Stockport Mo | 03 | Stockport Metro, Grand Central | 29/07/21 | 59.27 |
27 | Sam Edwards | Stockport Mo | 92 | Stockport Metro Open Meet, Stockport | 28/11/10 | 59.39 |
28 | Thomas Litten | Stockport Mo | 92 | Stockport Metro SC Club Championships, Stockport | 13/09/13 | 59.75 |
Reece Grady | Stockport Mo | 05 | NW Winter Regional Swimming Championships (25m), Manchester | 07/11/21 | 59.75 | |
30 | Harvey Jones | Stockport Mo | 01 | Stockport Metro November Meet 2017, Stockport | 19/11/17 | 1:00.03 |
31 | Stephen Mellor | Stockport Mo | 85 | Cheshire County Championships, Stockport | 09/03/02 | 1:00.10 |
32 | Jacob Atkinson | Stockport Mo | 04 | Stockport Metro Wolfpack Series, Stockport | 15/12/21 | 1:00.97 |
33 | Joshua Robinson | Stockport Mo | 90 | Cheshire County Champs, Macclesfield | 09/03/08 | 1:01.08 |
34 | Caden Bennett | Stockport Mo | 06 | Stockport Metro Wolfpack Series 2022-23, Stockport | 12/10/22 | 1:01.17 |
35 | Arthur Brusten | Stockport Mo | 95 | Stockport Metro November Open Meet, Stockport | 16/11/14 | 1:01.29 |
36 | Nicholas Burrell | Stockport Mo | 95 | ASA National Team Div 1, Sheffield | 17/10/10 | 1:01.51 |
37 | Ben Middleton | Stockport Mo | 03 | Cheshire County Championships 2019, Macclesfield | 02/02/19 | 1:01.85 |
38 | Patrick Hazlewood | Stockport Mo | 87 | Satellite Open Meet 2003, Macclesfield | 08/06/03 | 1:02.00 |
39 | Robert Bailey | Stockport Mo | 95 | Stockport Metro November Open Meet, Stockport | 20/11/11 | 1:02.17 |
40 | George Scurry | Stockport Mo | 05 | North Midlands Annual Championships 2023, Macclesfield | 07/10/23 | 1:02.28 |
41 | Daniel Crosby | Stockport Mo | 94 | Stockport Metro SC Club Championships, Stockport | 13/09/13 | 1:02.48 |
42 | Luke Woolstencroft | Stockport Mo | 95 | Cheshire County Champs, Macclesfiled | 27/03/10 | 1:02.57 |
43 | Cruz Chong | Stockport Mo | 07 | North West Arena Premier Division A - Final 2022, Blackpool | 11/12/22 | 1:02.90 |
44 | Jake Christon | Stockport Mo | 06 | Stockport Metro Cub Champs 2022, Stockport | 20/09/22 | 1:03.20 |
45 | James Edwards | Stockport Mo | 97 | Cheshire County Championships, Macclesfield | 16/03/13 | 1:03.55 |
46 | Louis Hunter | Stockport Mo | 02 | Stockport Metro November Meet 2017, Stockport | 19/11/17 | 1:04.23 |
47 | Henry Taylor | Stockport Mo | 08 | Cheshire County Swimming Championships 2023, Macclesfield | 29/01/23 | 1:04.33 |
48 | Kristien Raynes | Stockport Mo | 93 | Cheshire County Champs, Macclesfield | 21/03/09 | 1:04.46 |
49 | Noah Harrison | Stockport Mo | 05 | Cheshire County Swimming Championships 2023, Macclesfield | 29/01/23 | 1:04.54 |
50 | Oliver Ecob | Stockport Mo | 07 | Cheshire County Swimming Championships 2023, Macclesfield | 29/01/23 | 1:05.49 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.