Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 100m Butterfly - Stockport Metro SC - All Time - Open Age Group
Rank | Name | Number | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Thomas Howdle | 234044 | Stockport Mo | 97 | SE Winter Championships 2018 | Sheffield | 2 | 14/12/18 | 51.98 |
2 | James Goddard | 2336 | Romiley Mari | 83 | British Swimming Stage 1 | Loughborough | 1 | 26/04/08 | 52.85 |
3 | Liam Selby | 42378 | Stockport Mo | 92 | BUCS Short Course 2014 | Sheffield | 2 | 15/11/14 | 52.95 |
4 | David Gregory | 57049 | Stockport Mo | 92 | Yorkshire SA Winter Competition 2012 | Sheffield | 2 | 13/10/12 | 54.10 |
5 | Michael Gunning | 52981 | Beckenham | 94 | Scottish National Short Course Champs | Edinburgh | 1 | 12/12/14 | 54.30 |
6 | Dale Curtis | 48701 | Stockport Mo | 92 | North West Region Champs | Manchester | 2 | 08/11/09 | 54.77 |
7 | Harry Needs | 26129 | Romiley Mari | 92 | Stockport November L2 Meet | Stockport | 2 | 17/11/13 | 54.82 |
8 | Kyle Chisholm | 470039 | Stockport Mo | 97 | Carngie Winter Open Meet | Glenrothes | 2 | 29/10/16 | 55.02 |
9 | Joseph Porter | 539007 | Stockport Mo | 97 | SE Winter Championships 2018 | Sheffield | 2 | 14/12/18 | 55.19 |
10 | Oliver Smith | 220627 | Stockport Mo | 96 | 2015 Cumbria Age Groups & County Championships | Kendal | 2 | 07/03/15 | 56.75 |
11 | Thomas Moss | 154271 | Stockport Mo | 94 | Stockport Metro November Open Meet | Stockport | 2 | 20/11/11 | 57.46 |
12 | Harrison Brown | 828627 | Stockport Mo | 01 | Stockport Metro November Short Course Open Meet | Stockport | 2 | 18/11/18 | 57.70 |
13 | Daniel Heeley | 22508 | Stockport Mo | 90 | Middlesbrough Open Meet | Middlesbrough | 2 | 09/05/10 | 57.83 |
14 | Lewis Robinson | 297918 | Stockport Mo | 97 | Cheshire County Championships 2015 | Macclesfield | 2 | 07/02/15 | 58.02 |
15 | James Gibson | 35214 | Stockport Mo | 91 | Stockport Metro November Open Meet | Stockport | 2 | 20/11/11 | 58.03 |
16 | Ciaran Beard-Jones | 466179 | Stockport Mo | 95 | Stockport Metro November Meet 2015 | Stockport | 2 | 22/11/15 | 58.34 |
17 | Sean Turner | 19390 | Stockport Mo | 89 | Cheshire County Champs | Macclesfield | 2 | 17/03/07 | 58.47 |
18 | Martin Brooks | 536320 | Stockport Mo | 85 | SM End of Season TT | Stockport | 4 | 29/07/08 | 58.52 |
19 | David Gadiaga | 1444316 | Stockport Mo | 02 | Greater Manchester Autumn Meet 2018 | Wigan Life Centre | 3 | 29/09/18 | 58.60 |
20 | Matthew Kinsey | 50697 | Stockport Mo | 92 | Cheshire County Champs | Macclesfield | 2 | 21/03/09 | 58.83 |
21 | Sam Edwards | 63339 | Stockport Mo | 92 | Stockport Metro Open Meet | Stockport | 2 | 28/11/10 | 59.39 |
22 | Jolan Bennett | 892931 | Stockport Mo | 03 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 16/11/19 | 59.48 |
23 | Thomas Litten | 55557 | Stockport Mo | 92 | Stockport Metro SC Club Championships | Stockport | 4 | 13/09/13 | 59.75 |
24 | Sean Penter | 879706 | Stockport Mo | 02 | Stockport Metro November Short Course Open Meet | Stockport | 2 | 18/11/18 | 59.85 |
25 | Harvey Jones | 851853 | Stockport Mo | 01 | Stockport Metro November Meet 2017 | Stockport | 2 | 19/11/17 | 1:00.03 |
26 | Stephen Mellor | 5961 | Stockport Mo | 85 | Cheshire County Championships | Stockport | 0 | 09/03/02 | 1:00.10 |
27 | Frankie Docking-Smith | 1150365 | Co Chester | 04 | Wrexham SC 16th Spring Meet | Wrexham | 2 | 04/05/19 | 1:00.12 |
28 | Evagelos Xynarianos | 962870 | Stockport Mo | 03 | Swim Wales Short Course Championships | WNPS | 2 | 29/11/19 | 1:00.66 |
29 | Joshua Robinson | 21761 | Stockport Mo | 90 | Cheshire County Champs | Macclesfield | 2 | 09/03/08 | 1:01.08 |
Jordan Cooley | 519777 | Stockport Mo | 99 | 2016 Copeland Graded Gala | Whitehaven | 3 | 11/06/16 | 1:01.08 | |
31 | Arthur Brusten | 1134753 | Stockport Mo | 95 | Stockport Metro November Open Meet | Stockport | 2 | 16/11/14 | 1:01.29 |
32 | Nicholas Burrell | 77563 | Stockport Mo | 95 | ASA National Team Div 1 | Sheffield | 2 | 17/10/10 | 1:01.51 |
33 | Lewis Cottam | 940351 | Dukinfield | 05 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 19/10/19 | 1:01.57 |
34 | Ben Middleton | 1178410 | Stockport Mo | 03 | Cheshire County Championships 2019 | Macclesfield | 2 | 02/02/19 | 1:01.85 |
35 | Patrick Hazlewood | 27453 | Stockport Mo | 87 | Satellite Open Meet 2003 | Macclesfield | 0 | 08/06/03 | 1:02.00 |
36 | Luke Critchlow | 1158745 | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 16/11/19 | 1:02.16 |
37 | Robert Bailey | 283559 | Stockport Mo | 95 | Stockport Metro November Open Meet | Stockport | 2 | 20/11/11 | 1:02.17 |
38 | Reece Grady | 1154850 | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 16/11/19 | 1:02.44 |
39 | Daniel Crosby | 210776 | Stockport Mo | 94 | Stockport Metro SC Club Championships | Stockport | 4 | 13/09/13 | 1:02.48 |
40 | Luke Woolstencroft | 181472 | Stockport Mo | 95 | Cheshire County Champs | Macclesfiled | 2 | 27/03/10 | 1:02.57 |
41 | Thomas Gilroy | 287755 | Stockport Mo | 96 | Greater Manchester Autumn Meet 2014 | Wigan | 3 | 18/10/14 | 1:02.87 |
42 | James Edwards | 391900 | Stockport Mo | 97 | Cheshire County Championships | Macclesfield | 2 | 16/03/13 | 1:03.55 |
43 | Elliot Pieczarka-Copeland | 878987 | Stockport Mo | 03 | WOW Percy Mason Memorial Gala | Orford Jubilee | 3 | 01/12/19 | 1:03.60 |
44 | Davey Unwin | 1234300 | Romiley Mari | 06 | Swim England National County Team Champs 2019 D1 | Sheffield | 2 | 06/10/19 | 1:03.77 |
45 | Louis Hunter | 900339 | Stockport Mo | 02 | Stockport Metro November Meet 2017 | Stockport | 2 | 19/11/17 | 1:04.23 |
46 | Tom McCabe | 958561 | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 16/11/19 | 1:04.25 |
47 | Jacob Atkinson | 1134725 | Stockport Mo | 04 | SM Club Championships 2019 | Stockport | 4 | 17/09/19 | 1:04.41 |
48 | Kristien Raynes | 228902 | Stockport Mo | 93 | Cheshire County Champs | Macclesfield | 2 | 21/03/09 | 1:04.46 |
49 | Joshua Crews | 942359 | Manch Tri | 04 | CHESHIRE COUNTY CHAMPIONSHIPS 2018 | Macclesfield | 2 | 03/02/18 | 1:05.47 |
50 | Kaiden Welsby | 1153344 | Stockport Mo | 05 | SM Club Championships 2019 | Stockport | 4 | 17/09/19 | 1:05.56 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .