Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 100m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Abbie Wood | Loughboro Un | 99 | Swim England National Winter Championships (25m), Sheffield | 03/12/21 | 53.84 |
2 | Amy Mead | Derventio | 02 | Stockport Metro November Open Meet, Stockport | 20/11/16 | 59.25 |
3 | Lauren Hurley | Buxton | 97 | Nuneaton & Bedworth Winter Meet, Nuneaton | 30/11/13 | 1:03.17 |
4 | Lucy Wood | Buxton | 96 | Derbyshire County Champs, Derby | 27/02/10 | 1:03.97 |
5 | Emma Longden | Buxton | 96 | Derbyshire County Championships, Chesterfield | 12/03/11 | 1:04.61 |
6 | Rhiannon Foster | Buxton | 04 | North Midlands Championships 2019, Macclesfield | 20/10/19 | 1:05.72 |
7 | Sophie Byrne | Buxton | 99 | Derbyshire ASA Championships, CC3090 | 24/02/13 | 1:06.48 |
Amelia Young | Buxton | 06 | Derbyshire ASA County Championships 2022, Matlock | 19/02/22 | 1:06.48 | |
9 | Kayley Mamczur | Buxton | 92 | Stockport Metro Spring Meet, Stockport | 17/04/05 | 1:06.69 |
10 | Chloe Foster | Buxton | 02 | Dane Valley Club Championships, Congleton | 16/11/18 | 1:06.84 |
11 | Mia Stokes | Buxton | 07 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 1:07.20 |
12 | Chloe Hodson | Buxton | 95 | Satellite Open Meet, Macclesfield | 10/05/08 | 1:07.51 |
13 | Anwen Williams | Buxton | 10 | Derbyshire ASA County Championships 2022, Matlock | 19/02/22 | 1:07.70 |
14 | Martha Harris-Wood | Buxton | 06 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 1:07.79 |
15 | Ellenor Turner | Buxton | 03 | North Midlands S&WPA 2018 Association Championship, Macclesfield | 06/10/18 | 1:08.19 |
16 | Kara Cocker | Buxton | 97 | Derbyshire County Championships, Matlock | 03/03/12 | 1:08.88 |
17 | Sara Heathcote | Buxton | 89 | Derbyshire County Championship, Clay Cross | 26/02/05 | 1:09.42 |
18 | Flo Harris-Wood | Buxton | 09 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 1:09.50 |
19 | Chloe Montgomery-White | Buxton | 08 | Derbyshire ASA County Championships 2022, Matlock | 19/02/22 | 1:09.72 |
20 | Verity Mycock | Buxton | 93 | Long Eaton Open Meet, Derby | 27/01/08 | 1:10.02 |
21 | Eleanor Shaw | Buxton | 01 | City of Stoke on Trent B Grade Open Meet, Stoke | 18/09/16 | 1:10.17 |
22 | Lily Howard | Buxton | 97 | Derbyshire ASA Championships, CC3090 | 24/02/13 | 1:10.22 |
23 | Jemma Lowe | Buxton | 95 | Cheshire County Champs, Stockport | 24/03/07 | 1:11.05 |
24 | Bronwyn Calway | Buxton | 98 | Trowbridge Club Championships, Trowbridge | 18/11/12 | 1:12.12 |
25 | Helen Heathcote | Buxton | 91 | Derbyshire County Championship, Clay Cross | 26/02/05 | 1:12.39 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .