Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 200m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Abbie Wood | Loughboro Un | 99 | Swim England National Winter Championships (25m), Sheffield | 08/12/19 | 1:56.66 |
2 | Amy Mead | Derventio | 02 | Stockport Metro November Open Meet, Stockport | 19/11/16 | 2:08.25 |
3 | Lucy Wood | Buxton | 96 | Derventio Excel Open Meet, Derby | 01/10/11 | 2:11.79 |
4 | Lauren Hurley | Buxton | 97 | Nuneaton & Bedworth Winter Meet, Nuneaton | 01/12/13 | 2:16.44 |
5 | Emma Longden | Buxton | 96 | Derbyshire County Championships, Eckington | 19/03/11 | 2:16.45 |
6 | Chloe Foster | Buxton | 02 | Derventio Excel 8th Short Course Open Meet, Matlock | 23/09/18 | 2:20.56 |
7 | Rhiannon Foster | Buxton | 04 | Cheshire County Championships, Macclesfield LC | 25/01/20 | 2:21.38 |
8 | Sophie Byrne | Buxton | 99 | Derbyshire Youth & Age Group County Champs, Matlock | 02/03/13 | 2:21.73 |
9 | Kayley Mamczur | Buxton | 92 | Cheshire County Championships, Various | 05/03/05 | 2:24.72 |
10 | Chloe Hodson | Buxton | 95 | Satellite Open Meet, Macclesfield | 11/05/08 | 2:26.15 |
11 | Mia Stokes | Buxton | 07 | Derbyshire ASA County Championships 2022, Matlock | 27/02/22 | 2:30.36 |
12 | Jemma Lowe | Buxton | 95 | Cheshire County Champs, Macclesfield | 18/03/07 | 2:30.69 |
13 | Anwen Williams | Buxton | 10 | Derbyshire ASA County Championships 2022, Matlock | 27/02/22 | 2:30.82 |
14 | Flo Harris-Wood | Buxton | 09 | Derbyshire ASA County Championships 2022, Matlock | 27/02/22 | 2:31.59 |
15 | Chloe Montgomery-White | Buxton | 08 | Ripley Rascals 49th Anniversary Open Meet, Matlock | 09/01/22 | 2:33.60 |
16 | Ellenor Turner | Buxton | 03 | Dane Valley Club Championships, Congleton | 16/11/18 | 2:34.10 |
17 | Amelia Young | Buxton | 06 | Buxton and District Club Championships 2021, Buxton | 17/10/21 | 2:36.69 |
18 | Martha Harris-Wood | Buxton | 06 | Buxton and District Club Championships 2021, Buxton | 17/10/21 | 2:38.54 |
19 | Kara Cocker | Buxton | 97 | Long Eaton Open Meet, Derby | 29/01/12 | 2:38.93 |
20 | Eleanor Shaw | Buxton | 01 | Buxton SC Club Championships 2015, Buxton | 20/11/15 | 2:39.82 |
21 | Ruth Winkless | Buxton | 00 | Rascals Age on the Day Junior B Grade Open Meet, Alfreton | 05/07/15 | 2:39.87 |
22 | Verity Mycock | Buxton | 93 | Buxton SC Club Championships 2017, Buxton | 13/10/17 | 2:41.09 |
23 | Bronwyn Calway | Buxton | 98 | Trowbridge Club Championships, Trowbridge | 18/11/12 | 2:41.19 |
24 | Bronya O'Wellen | Buxton | 08 | Chesterfield SC Spring Regional Qualifier, Matlock | 02/04/22 | 2:43.40 |
25 | Cloé De La Bertouche | Buxton | 07 | Chesterfield SC Spring Regional Qualifier, Matlock | 02/04/22 | 2:45.50 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .