Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 200m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | James Ralph | Buxton | 07 | Retford SC 27th Annual Open Meet, Sheffield | 19/06/22 | 2:05.33 |
2 | Paul Murray | Buxton | 90 | Derbyshire County Champs, Clay Cross Derby | 25/02/06 | 2:12.03 |
3 | Liam McWee | Buxton | 93 | Staffordshire County Championships, Wolverhampton | 19/03/11 | 2:14.50 |
4 | Kieran Townsend | Buxton | 95 | Buxton SC Club Championships 2014, Buxton | 02/11/14 | 2:16.03 |
5 | Benjamin Prince | Buxton | 00 | Buxton Swimming Club Championships 2018, Buxton | 21/10/18 | 2:16.51 |
6 | Dan Rhode | Buxton | 69 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 2:19.42 |
7 | Charlie Boam | Buxton | 04 | Derbyshire ASA County Championships 2019, MATLOCK | 16/02/19 | 2:21.74 |
8 | Marc Jourdain | Buxton | 07 | Derbyshire ASA County Championships 2022, Matlock | 26/02/22 | 2:22.57 |
9 | Jamie Fitzgerald | Buxton | 91 | Rotherham Metro Meet, Metro | 16/07/05 | 2:24.21 |
10 | Warren Mycock | Buxton | 90 | Derbyshire County Championship, Eckington | 05/03/05 | 2:26.31 |
11 | Sam Pollard | Buxton | 76 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 2:28.67 |
12 | Matthew Ashby | Buxton | 91 | Derbyshire County Champs, Clay Cross Derby | 25/02/06 | 2:29.88 |
13 | Thomas Colling | Buxton | 99 | Rascals Age on the Day Junior B Grade Open Meet, Alfreton | 05/07/15 | 2:30.89 |
14 | Boris Holliday | Buxton | 06 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 2:31.17 |
15 | Carl Riley | Buxton | 91 | Derbyshire County Champs, Eckington | 04/03/07 | 2:33.24 |
16 | Joseph Winterbottom | Matlock WP | 89 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 2:34.35 |
17 | Alexander Opelt | Buxton | 04 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 2:35.39 |
18 | Cameron Liddle | Buxton | 01 | The Frank Mansey Memorial Open Meet, Alfreton | 09/06/18 | 2:36.63 |
19 | Seth Partridge | Buxton | 06 | Buxton, Buxton | 20/12/20 | 2:37.05 |
20 | 2:37.34 | |||||
21 | Ryan Cornish | Buxton | 06 | Buxton & District, Buxton | 08/05/21 | 2:42.10 |
22 | Euan Freeman | Buxton | 03 | Ripley Rascals 46th Anniversary Open Meet, MATLOCK | 06/01/19 | 2:42.77 |
23 | Finley Croome | Buxton | 05 | COSACSS Y2K 2017, Stoke-on-Trent | 01/04/17 | 2:46.23 |
24 | Rhys Bowen | Buxton | 98 | Chesterfield Christmas Mt, Alfreton | 06/12/09 | 2:46.59 |
25 | Hamish Thomson | Buxton | 07 | Buxton & District, Buxton | 13/06/21 | 2:47.43 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .