Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 400m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | Abbie Wood | Loughboro Un | 99 | 2021 ISL Series, Naples, Italy | 29/09/21 | 4:03.21 |
2 | Amy Mead | Derventio | 02 | ASA Winter Meet 2016, Sheffield | 17/12/16 | 4:27.54 |
3 | Lucy Wood | Buxton | 96 | BG Midland Winter Champs, Corby | 07/11/10 | 4:43.58 |
4 | Lauren Hurley | Buxton | 97 | Nuneaton & Bedworth Winter Meet, Nuneaton | 30/11/13 | 4:44.33 |
5 | Chloe Foster | Buxton | 02 | Satellites of Macclesfield 30th Open Meet, Macclesfield | 18/03/17 | 4:50.35 |
6 | Rhiannon Foster | Buxton | 04 | Cheshire County Championships, Macclesfield LC | 18/01/20 | 4:55.33 |
7 | Kayley Mamczur | Buxton | 92 | Borough of Kirklees Open, Huddersfield | 15/01/06 | 4:57.13 |
8 | Emma Longden | Buxton | 96 | Chesterfield Summer Splash 2011, Chesterfield | 17/07/11 | 4:57.80 |
9 | Sophie Byrne | Buxton | 99 | Derbyshire County Championships, Chesterfield | 11/03/12 | 5:06.92 |
10 | Chloe Hodson | Buxton | 95 | Derbyshire County Champs, Derby | 20/03/10 | 5:15.49 |
11 | Mia Stokes | Buxton | 07 | Buxton & District Distance Time Trials January '22, Buxton | 21/01/22 | 5:17.73 |
12 | Chloe Montgomery-White | Buxton | 08 | Buxton & District Distance Time Trials January '22, Buxton | 21/01/22 | 5:18.13 |
13 | Flo Harris-Wood | Buxton | 09 | Derbyshire ASA County Championships 2022, Matlock | 19/02/22 | 5:18.44 |
14 | Ellenor Turner | Buxton | 03 | Derbyshire ASA County Championships 2019, MATLOCK | 16/02/19 | 5:18.75 |
15 | Anwen Williams | Buxton | 10 | Buxton & District Distance Time Trials November 21, Buxton | 19/12/21 | 5:34.92 |
16 | Verity Mycock | Buxton | 93 | Buxton Swimming Club Championships 2018, Buxton | 21/10/18 | 5:43.79 |
17 | Martha Harris-Wood | Buxton | 06 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 5:45.98 |
18 | Bronya O'Wellen | Buxton | 08 | Buxton & District Distance Time Trials January '22, Buxton | 21/01/22 | 5:47.94 |
19 | Isobel Stokes | Buxton | 04 | Satellites April Regional Qualifier, Macclesfield | 07/04/19 | 5:50.89 |
20 | Kara Cocker | Buxton | 97 | Derbyshire County Champs, Derby | 14/03/09 | 5:51.82 |
21 | Amelia Young | Buxton | 06 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 5:56.80 |
22 | Ruby Currington | Buxton | 09 | Buxton & District Distance Time Trials January '22, Buxton | 21/01/22 | 6:12.81 |
23 | Miriam Buston | Buxton | 04 | Buxton and District Club Championships 2021, Buxton | 17/10/21 | 6:13.24 |
24 | Bethany Griffiths | Buxton | 06 | Buxton and District Club Championships 2021, Buxton | 17/10/21 | 6:13.57 |
25 | Katie Ann Smith | Buxton | 06 | Buxton and District Club Championships 2021, Buxton | 17/10/21 | 6:15.15 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .