Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 400m Freestyle - Buxton & District SC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | James Ralph | Buxton | 07 | Chesterfield SC Spring Regional Qualifier, Matlock | 03/04/22 | 4:35.55 |
2 | Liam McWee | Buxton | 93 | Staffordshire County Champ, Wolverhampton | 21/03/10 | 4:55.35 |
3 | Benjamin Prince | Buxton | 00 | Buxton Swimming Club Championships 2018, Buxton | 21/10/18 | 4:55.64 |
4 | Dan Rhode | Buxton | 69 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 4:58.36 |
5 | Kieran Townsend | Buxton | 95 | Derbyshire ASA 2015 Championships, Matlock | 15/02/15 | 5:06.88 |
6 | Seth Partridge | Buxton | 06 | Buxton and District Club Championships 2019, Buxton | 19/10/19 | 5:14.51 |
7 | Euan Freeman | Buxton | 03 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 5:27.76 |
8 | Alexander Opelt | Buxton | 04 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 5:31.55 |
9 | Marc Jourdain | Buxton | 07 | Buxton & District, Buxton | 13/06/21 | 5:31.88 |
10 | Rhys Bowen | Buxton | 98 | Derbyshire County Champs, Eckington | 07/03/10 | 5:45.16 |
11 | Boris Holliday | Buxton | 06 | Buxton & District Distance Time Trials, Buxton | 11/05/19 | 5:48.59 |
12 | Joseph Winterbottom | Matlock WP | 89 | Buxton Swimming Club Championships 2018, Buxton | 21/10/18 | 5:48.64 |
13 | Matthew Foreman | Buxton | 06 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 5:50.95 |
14 | Muir Langley | Buxton | 86 | Derbyshire County Champs, Derby/Clay Cross | 28/02/98 | 5:52.18 |
15 | Finley Croome | Buxton | 05 | Northgate P B Buster, Wolverhampton | 27/11/16 | 5:58.19 |
16 | Conor Muir-Cochrane | Buxton | 94 | Derbyshire County Champs, Clay Cross | 09/03/08 | 6:01.84 |
17 | Ryan Cornish | Buxton | 06 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 6:03.53 |
18 | Finn Hornsey-Saunders | Buxton | 06 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 6:17.15 |
19 | Reece Bromley | Buxton | 07 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 6:17.32 |
20 | Ethan White | Buxton | 08 | Buxton & District Distance Time Trials January '22, Buxton | 21/01/22 | 6:32.85 |
21 | Toby Kirkham | Buxton | 11 | Derbyshire ASA County Championships 2022, Matlock | 20/02/22 | 6:55.15 |
22 | Hamish Thomson | Buxton | 07 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 6:59.31 |
23 | Barny Buston | Buxton | 08 | Buxton & District Distance Time Trials, Buxton | 11/05/19 | 7:38.25 |
24 | Jasper Reeves | Buxton | 09 | Buxton & District Distance Time Trials 2019, Buxton | 17/11/19 | 7:45.24 |
25 | Will Freeman | Buxton | 09 | Buxton & District Distance Time Trials November 21, Buxton | 19/12/21 | 7:52.12 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .