Individual Best Times (All Time)

Robert Barnett - (425094) - 1066 SwimmersSearch AgainBack

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
50 Freestyle 31.03 30.3030505/03/11ISM Berlin 2011BerlinGB10111
50 Breaststroke 40.68 39.9025905/03/11ISM Berlin 2011BerlinGB10111
100 Breaststroke 1:34.19 1:32.8022006/03/11ISM Berlin 2011BerlinGB10111
50 Backstroke 39.11 38.6021806/03/11ISM Berlin 2011BerlinGB10111
100 Backstroke 1:41.31 1:40.5013207/03/09ISM Berlin GermanyBerlinGB90071

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 29.82 30.5030822/10/111066 Swimmers Club ChampionshipsHastingsSE15154
100 Freestyle 1:11.21 1:12.4024918/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
200 Freestyle 2:39.25 2:41.4024219/11/111066 Swimmers Club ChampionshipsHastingsSE15164
50 Breaststroke 38.98 39.8026218/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
100 Breaststroke 1:26.60 1:28.0026021/09/131066 Swimmers Club ChampionshipsEastbourneSE36854
200 Breaststroke 3:16.09 3:18.8023015/09/121066 Club ChampionshipsEastbourneSE25764
50 Butterfly 37.95 38.4018820/10/121066 Club ChampionshipsEastbourneSE25764
100 Butterfly 1:51.41 1:52.107818/10/09Eastbourne SC Age GroupEastbourneSE95014
50 Backstroke 37.72 38.2020122/10/111066 Swimmers Club ChampionshipsHastingsSE15154
100 Backstroke 1:22.22 1:23.2020318/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
200 Backstroke 2:54.64 2:56.5022121/09/131066 Swimmers Club ChampionshipsEastbourneSE36854
100 Individual Medley 1:20.13 1:20.1023221/09/131066 Swimmers Club ChampionshipsEastbourneSE36854

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.