Individual Best Times (All Time)

Luke Morlok - (1504356) - Anaconda SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 41.19 41.7011707/03/20ESC Regional Qualifier 2020NortholtLR2001033
100 Freestyle 1:30.74 1:31.7012007/03/20ESC Regional Qualifier 2020NortholtLR2001033
50 Breaststroke 48.50 49.1013608/03/20ESC Regional Qualifier 2020NortholtLR2001033
100 Breaststroke 1:49.74 1:50.9012708/03/20ESC Regional Qualifier 2020NortholtLR2001033
50 Butterfly 45.00 45.4011207/03/20ESC Regional Qualifier 2020NortholtLR2001033
100 Butterfly 1:55.96 1:56.606908/03/20ESC Regional Qualifier 2020NortholtLR2001033
50 Backstroke 45.68 46.1011308/03/20ESC Regional Qualifier 2020NortholtLR2001033
100 Backstroke 1:36.79 1:37.6012407/03/20ESC Regional Qualifier 2020NortholtLR2001033
200 Individual Medley 3:35.90 3:37.7013008/03/20ESC Regional Qualifier 2020NortholtLR2001033
100 Individual Medley 1:38.00 1:38.0012707/03/20ESC Regional Qualifier 2020NortholtLR2001033

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.