Individual Best Times (All Time)

Ryan Mcinnes - (90024313) - West Dunbartonshire ASCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 31.80 32.5025427/08/23Ren96 Sprint Meet_12overLinwoodSCO20592
100 Freestyle 1:11.27 1:12.4024927/08/23Ren96 Sprint Meet_12overLinwoodSCO20592
50 Breaststroke 43.88 44.6018327/08/23Ren96 Sprint Meet_12overLinwoodSCO20592
100 Breaststroke 1:49.07 1:50.2013014/01/232023 WD January PentaquaTollcrossSCO19742
50 Butterfly 37.04 37.5020227/08/23Ren96 Sprint Meet_12overLinwoodSCO20592
100 Butterfly 1:39.96 1:40.7010914/01/232023 WD January PentaquaTollcrossSCO19742
100 Backstroke 1:34.36 1:35.2013414/01/232023 WD January PentaquaTollcrossSCO19742
100 Individual Medley 1:22.24 1:22.2021527/08/23Ren96 Sprint Meet_12overLinwoodSCO20592

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.