Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Kayleigh Reed - (973326) - Preseli Panthers
Long Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 34.78 | 315 | 16/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
100 Freestyle | 1:17.72 | 294 | 13/01/18 | Swim Wales New Year Pentathlon | Swansea | WL180043 | 3 |
200 Freestyle | 2:49.47 | 296 | 15/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
50 Breaststroke | 49.96 | 203 | 16/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
100 Breaststroke | 1:52.91 | 183 | 13/01/18 | Swim Wales New Year Pentathlon | Swansea | WL180043 | 3 |
50 Butterfly | 37.79 | 270 | 15/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
100 Butterfly | 1:30.56 | 229 | 13/01/18 | Swim Wales New Year Pentathlon | Swansea | WL180043 | 3 |
50 Backstroke | 39.73 | 313 | 01/04/18 | Swim Wales LC Championships | Swansea | WL180090 | 1 |
100 Backstroke | 1:26.51 | 301 | 16/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
200 Backstroke | 3:09.85 | 279 | 22/10/17 | Neath ASC Open Meet 2017 | Swansea | WL171216 | 1 |
200 Individual Medley | 3:15.57 | 268 | 16/09/18 | Swim Wales Legends Meet | Swansea | WL180092 | 1 |
Short Course
Stroke | Time | FINA Pts | Swim Date | Meet | Venue | License | Level |
---|---|---|---|---|---|---|---|
50 Freestyle | 33.46 | 321 | 04/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
100 Freestyle | 1:13.93 | 314 | 06/05/18 | Amman Valley Open Meet 2018 | Carmarthen | WL180778 | 3 |
200 Freestyle | 2:42.80 | 312 | 03/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
50 Breaststroke | 49.58 | 192 | 26/11/17 | Swim Wales West Region Sub Regional Championships | Haverfordwest | WL170090 | 3 |
100 Breaststroke | 1:50.84 | 178 | 17/06/17 | Swim Wales West Region Junior Development Meet | Haverfordwest | WL170088 | 3 |
50 Butterfly | 37.19 | 281 | 06/05/18 | Amman Valley Open Meet 2018 | Carmarthen | WL180778 | 3 |
100 Butterfly | 1:30.10 | 222 | 25/11/17 | Swim Wales West Region Sub Regional Championships | Haverfordwest | WL170090 | 3 |
50 Backstroke | 37.46 | 321 | 28/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
100 Backstroke | 1:21.83 | 304 | 06/05/18 | Amman Valley Open Meet 2018 | Carmarthen | WL180778 | 3 |
200 Backstroke | 2:58.86 | 296 | 04/02/18 | SW West Regional Championships | Haverfordwest | WL180051 | 2 |
200 Individual Medley | 3:06.78 | 277 | 27/10/18 | Pembrokeshire County Swimming Championships | Haverfordwest | WL181820 | 3 |
100 Individual Medley | 1:26.25 | 281 | 06/05/18 | Amman Valley Open Meet 2018 | Carmarthen | WL180778 | 3 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .