Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Holly Brettle - (67501) - Middlesbrough SC - 200 Butterfly - Short Course
Performance Graph
Drag to Zoom, right click to reset.
Swims in Time Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
2:21.63 | 602 | F | 10/03/07 | Northumberland & Durham | Middlesbrough | Middlesboro | 2 |
2:22.97 | 585 | H | 10/03/07 | Northumberland & Durham | Middlesbrough | Middlesboro | 2 |
2:23.63 | 577 | H | 13/05/07 | Middlesbrough Open | Middlesbrough | Middlesboro | 1 |
2:29.75 | 509 | H | 26/11/06 | North East Region Champs | Harrogate | Middlesboro | 2 |
2:30.91 | 497 | H | 29/10/06 | Harrogate Junior Open | Harrogate | Middlesboro | 1 |
2:32.35 | 483 | H | 14/05/06 | Middlesborough Open | Middlesborough | Middlesboro | 1 |
2:36.95 | 442 | H | 06/11/05 | NECASA Bagcat Short Course | Harrogate | Middlesboro | 1 |
2:37.35 | 439 | H | 16/04/05 | Spa Town Distance Meet | Harrogate | Middlesboro | 0 |
2:37.56 | 437 | H | 23/10/05 | Harrogate Junior Open Mt | Harrogate | Middlesboro | 1 |
2:39.69 | 420 | F | 13/03/05 | Northumberland & Durham Champs | Middlesbrough | Middlesboro | 0 |
2:40.62 | 412 | H | 04/02/06 | City of Newcastle Open MT | Newcastle | Middlesboro | 1 |
2:45.02 | 380 | H | 12/02/05 | Newcastle 2005 Open Meet | Newcastle | Middlesboro | 0 |
2:46.49 | 370 | H | 13/03/05 | Northumberland & Durham Champs | Middlesbrough | Middlesboro | 0 |
2:51.79 | 337 | H | 07/11/04 | NECASA Bagcat SC Championships | Harrogate | Middlesboro | 0 |
Swims in Date Order
Time | FINA Pts | Round | Swim Date | Meet | Venue | Club Swam Under | Level |
---|---|---|---|---|---|---|---|
2:23.63 | 577 | H | 13/05/07 | Middlesbrough Open | Middlesbrough | Middlesboro | 1 |
2:21.63 | 602 | F | 10/03/07 | Northumberland & Durham | Middlesbrough | Middlesboro | 2 |
2:22.97 | 585 | H | 10/03/07 | Northumberland & Durham | Middlesbrough | Middlesboro | 2 |
2:29.75 | 509 | H | 26/11/06 | North East Region Champs | Harrogate | Middlesboro | 2 |
2:30.91 | 497 | H | 29/10/06 | Harrogate Junior Open | Harrogate | Middlesboro | 1 |
2:32.35 | 483 | H | 14/05/06 | Middlesborough Open | Middlesborough | Middlesboro | 1 |
2:40.62 | 412 | H | 04/02/06 | City of Newcastle Open MT | Newcastle | Middlesboro | 1 |
2:36.95 | 442 | H | 06/11/05 | NECASA Bagcat Short Course | Harrogate | Middlesboro | 1 |
2:37.56 | 437 | H | 23/10/05 | Harrogate Junior Open Mt | Harrogate | Middlesboro | 1 |
2:37.35 | 439 | H | 16/04/05 | Spa Town Distance Meet | Harrogate | Middlesboro | 0 |
2:39.69 | 420 | F | 13/03/05 | Northumberland & Durham Champs | Middlesbrough | Middlesboro | 0 |
2:46.49 | 370 | H | 13/03/05 | Northumberland & Durham Champs | Middlesbrough | Middlesboro | 0 |
2:45.02 | 380 | H | 12/02/05 | Newcastle 2005 Open Meet | Newcastle | Middlesboro | 0 |
2:51.79 | 337 | H | 07/11/04 | NECASA Bagcat SC Championships | Harrogate | Middlesboro | 0 |
![]() | ![]() |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy