Results of Meet by Swimmer

Click here to return to the list of meets to view the results of another meet.

Family Name  

H20 Long Course Spring Cup - GB3031

MemberNameYoBEligibility CategoryClub SwumEventRoundTimeWA Pts
1115931Sam Dailley01Open/MalePlymouth Lea50 FreestyleF 27.56436
1115931Sam Dailley01Open/MalePlymouth Lea100 FreestyleF 58.98501
1115931Sam Dailley01Open/MalePlymouth Lea200 FreestyleF 2:11.07471
1115931Sam Dailley01Open/MalePlymouth Lea400 FreestyleF 4:38.07495
1115931Sam Dailley01Open/MalePlymouth Lea50 ButterflyF 28.69467
1115931Sam Dailley01Open/MalePlymouth Lea100 ButterflyF 1:03.51472
1115931Sam Dailley01Open/MalePlymouth Lea200 ButterflyF 2:25.68434
1115931Sam Dailley01Open/MalePlymouth Lea400 Individual MedleyF 5:11.83470

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.