Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
County Squad Time Trial - WM210339
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1360585 | Millie Bishton | 08 | Female | Newport | 50 Freestyle | H | 34.54 | 292 |
1360585 | Millie Bishton | 08 | Female | Newport | 200 Freestyle | H | 2:51.96 | 263 |
1360585 | Millie Bishton | 08 | Female | Newport | 50 Breaststroke | H | 52.47 | 161 |
1360585 | Millie Bishton | 08 | Female | Newport | 200 Breaststroke | H | 3:59.25 | 177 |
1360585 | Millie Bishton | 08 | Female | Newport | 100 Backstroke | H | 1:31.34 | 217 |
1360585 | Millie Bishton | 08 | Female | Newport | 100 Individual Medley | H | 1:36.78 | 199 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.