Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
South East Festival of Swimming 2021 - SE210358
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1214375 | Jake Acton | 05 | Open/Male | Brighton | 100 Freestyle | H | 56.16 | 580 |
1214375 | Jake Acton | 05 | Open/Male | Brighton | 100 Backstroke | H | 1:03.40 | 539 |
1214375 | Jake Acton | 05 | Open/Male | Brighton | 200 Backstroke | H | 2:17.55 | 538 |
1138274 | Matthew Aldred | 05 | Open/Male | Watford SC | 100 Backstroke | H | 1:05.52 | 488 |
1138274 | Matthew Aldred | 05 | Open/Male | Watford SC | 200 Backstroke | H | 2:24.28 | 466 |
820461 | Reuben Alexander | 99 | Open/Male | Co Milton K | 100 Breaststroke | H | 1:09.28 | 553 |
820461 | Reuben Alexander | 99 | Open/Male | Co Milton K | 200 Individual Medley | H | 2:15.07 | 601 |
820461 | Reuben Alexander | 99 | Open/Male | Co Milton K | 400 Individual Medley | H | 4:54.74 | 566 |
1261194 | William Allan | 05 | Open/Male | Brighton | 100 Breaststroke | H | 1:13.72 | 459 |
1261194 | William Allan | 05 | Open/Male | Brighton | 200 Breaststroke | H | 2:40.72 | 481 |
762688 | David Allen | 05 | Open/Male | Sevenoaks | 100 Freestyle | H | 55.58 | 599 |
762688 | David Allen | 05 | Open/Male | Sevenoaks | 200 Freestyle | H | 2:02.11 | 582 |
762688 | David Allen | 05 | Open/Male | Sevenoaks | 400 Freestyle | H | 4:16.81 | 629 |
762688 | David Allen | 05 | Open/Male | Sevenoaks | 100 Backstroke | H | 1:04.66 | 508 |
762688 | David Allen | 05 | Open/Male | Sevenoaks | 200 Backstroke | H | 2:18.62 | 526 |
1077836 | Carmelo Almadin | 05 | Open/Male | Wycombe Dist | 400 Freestyle | H | 4:48.54 | 443 |
1077836 | Carmelo Almadin | 05 | Open/Male | Wycombe Dist | 100 Butterfly | H | 1:02.93 | 485 |
1077836 | Carmelo Almadin | 05 | Open/Male | Wycombe Dist | 200 Butterfly | H | 2:26.69 | 425 |
1077836 | Carmelo Almadin | 05 | Open/Male | Wycombe Dist | 200 Individual Medley | H | 2:32.88 | 414 |
784220 | Oliver Amy | 05 | Open/Male | Dorking | 400 Freestyle | H | 4:42.80 | 471 |
784220 | Oliver Amy | 05 | Open/Male | Dorking | 100 Backstroke | H | 1:03.81 | 528 |
784220 | Oliver Amy | 05 | Open/Male | Dorking | 200 Backstroke | H | 2:22.55 | 483 |
896409 | George Andrews | 04 | Open/Male | Amersham | 100 Freestyle | H | 58.41 | 516 |
896409 | George Andrews | 04 | Open/Male | Amersham | 200 Freestyle | H | 2:07.40 | 513 |
896409 | George Andrews | 04 | Open/Male | Amersham | 400 Freestyle | H | 4:34.23 | 516 |
896409 | George Andrews | 04 | Open/Male | Amersham | 100 Butterfly | H | 1:03.52 | 471 |
896409 | George Andrews | 04 | Open/Male | Amersham | 200 Butterfly | H | 2:23.41 | 455 |
848995 | James Angell | 02 | Open/Male | Birm'ham Uni | 100 Freestyle | H | 56.23 | 578 |
848995 | James Angell | 02 | Open/Male | Birm'ham Uni | 100 Breaststroke | H | 1:18.39 | 382 |
1294348 | Bethany Abrams | 05 | Female | Mid Sussex | 200 Freestyle | H | 2:16.90 | 562 |
1294348 | Bethany Abrams | 05 | Female | Mid Sussex | 200 Individual Medley | H | 2:34.83 | 540 |
970815 | Daisy Allistone | 04 | Female | Maidstone SC | 100 Freestyle | H | 1:07.19 | 455 |
970815 | Daisy Allistone | 04 | Female | Maidstone SC | 400 Freestyle | H | 5:03.38 | 473 |
1146763 | Lucy Andrews | 04 | Female | Cranleigh | 100 Backstroke | H | 1:14.52 | 458 |
1146763 | Lucy Andrews | 04 | Female | Cranleigh | 200 Backstroke | H | 2:39.21 | 465 |
287853 | Hannah Angell | 90 | Female | Woking | 400 Freestyle | H | 4:59.58 | 491 |
1242065 | Lily Apps | 05 | Female | Newbury | 100 Freestyle | H | 1:06.51 | 469 |
1242065 | Lily Apps | 05 | Female | Newbury | 200 Freestyle | H | 2:23.80 | 484 |
1242065 | Lily Apps | 05 | Female | Newbury | 100 Backstroke | H | 1:17.43 | 408 |
1242065 | Lily Apps | 05 | Female | Newbury | 200 Backstroke | H | 2:46.12 | 409 |
1205159 | Lucy Austin | 03 | Female | Crawley | 100 Breaststroke | H | 1:23.33 | 455 |
1198608 | Amelia Ayling | 04 | Female | Portsmouth N | 100 Freestyle | H | 1:06.90 | 461 |
1198608 | Amelia Ayling | 04 | Female | Portsmouth N | 200 Freestyle | H | 2:21.88 | 504 |
1198608 | Amelia Ayling | 04 | Female | Portsmouth N | 400 Freestyle | H | 4:54.19 | 519 |
1198608 | Amelia Ayling | 04 | Female | Portsmouth N | 100 Butterfly | H | 1:12.68 | 444 |
1198608 | Amelia Ayling | 04 | Female | Portsmouth N | 200 Butterfly | H | 2:38.93 | 450 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.