Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Welsh Ratified Time Trials - WL210499
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
536346 | Megan Allison | 02 | Female | Swansea Uni | 100 Freestyle | H | 57.06 | 744 |
536346 | Megan Allison | 02 | Female | Swansea Uni | 100 Freestyle | F | 57.71 | 719 |
536346 | Megan Allison | 02 | Female | Swansea Uni | 200 Freestyle | H | 2:05.79 | 724 |
536346 | Megan Allison | 02 | Female | Swansea Uni | 200 Freestyle | F | 2:04.87 | 740 |
536346 | Megan Allison | 02 | Female | Swansea Uni | 100 Butterfly | H | 1:02.26 | 707 |
536346 | Megan Allison | 02 | Female | Swansea Uni | 100 Butterfly | F | 1:01.89 | 720 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.