Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
NW Winter Regional Swimming Championships (25m) - NW211011
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
903254 | Luke Adams | 02 | Open/Male | Co Salford | 50 Breaststroke | H | 30.89 | 526 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 50 Breaststroke | F | 30.63 | 540 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 100 Breaststroke | H | 1:06.56 | 572 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 100 Breaststroke | F | 1:07.23 | 555 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 200 Breaststroke | H | 2:24.53 | 574 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 200 Breaststroke | F | 2:23.66 | 585 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 100 Backstroke | H | 1:00.34 | 513 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 200 Individual Medley | H | 2:14.32 | 543 |
903254 | Luke Adams | 02 | Open/Male | Co Salford | 200 Individual Medley | F | 2:13.81 | 549 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 100 Freestyle | H | 52.61 | 619 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 100 Freestyle | F | 52.41 | 626 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 200 Freestyle | H | 1:54.52 | 653 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 200 Freestyle | F | 1:52.89 | 682 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 400 Freestyle | H | 4:00.56 | 686 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 1500 Freestyle | H | 16:39.73 | 607 |
903253 | Max Adams | 04 | Open/Male | Swansea Uni | 400 Individual Medley | H | 4:41.69 | 579 |
1304683 | Max Ainsworth | 05 | Open/Male | Kendal | 100 Individual Medley | H | 1:09.23 | 360 |
1328269 | Euan Allan | 05 | Open/Male | Co Chester | 50 Freestyle | H | 25.51 | 493 |
1328269 | Euan Allan | 05 | Open/Male | Co Chester | 100 Individual Medley | H | 1:06.71 | 403 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 100 Freestyle | H | 52.84 | 611 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 200 Butterfly | H | 2:08.64 | 595 |
784210 | Peter Allen | 01 | Open/Male | Io Man | 200 Butterfly | F | 2:08.39 | 599 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 50 Breaststroke | H | 32.78 | 440 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 100 Breaststroke | H | 1:13.01 | 434 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 200 Breaststroke | H | 2:37.13 | 447 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 50 Backstroke | H | 29.08 | 446 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 50 Backstroke | F | 29.13 | 443 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 100 Backstroke | H | 1:01.59 | 483 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 100 Backstroke | F | 1:01.50 | 485 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 200 Backstroke | H | 2:13.60 | 494 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 200 Backstroke | F | 2:12.71 | 504 |
1243595 | Ethan Allpress | 06 | Open/Male | Ulverston | 100 Individual Medley | H | 1:03.64 | 464 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 50 Freestyle | H | 24.18 | 579 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 50 Freestyle | F | 24.07 | 587 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 100 Freestyle | H | 53.76 | 580 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 100 Freestyle | F | 54.23 | 565 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 200 Freestyle | H | 2:01.60 | 545 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 50 Backstroke | H | 28.02 | 498 |
1217358 | Toby Andrews | 05 | Open/Male | Trafford Met | 50 Backstroke | F | 27.69 | 516 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Freestyle | H | 24.32 | 569 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Freestyle | F | 24.37 | 566 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Freestyle | H | 54.07 | 570 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Freestyle | F | 53.60 | 585 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 200 Freestyle | H | 2:03.13 | 525 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 400 Freestyle | H | 4:18.21 | 555 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Breaststroke | H | 32.83 | 438 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Butterfly | H | 27.74 | 482 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Butterfly | H | 1:02.10 | 455 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Butterfly | F | 1:02.78 | 440 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Backstroke | H | 28.37 | 480 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 50 Backstroke | F | 27.76 | 512 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Backstroke | H | 1:02.60 | 460 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 100 Backstroke | F | 1:04.40 | 422 |
889643 | Tom Arkwright | 05 | Open/Male | Leyland Barr | 200 Individual Medley | H | 2:18.14 | 499 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 1500 Freestyle | H | 17:36.13 | 515 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 50 Breaststroke | H | 33.87 | 399 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Breaststroke | H | 1:11.30 | 466 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 100 Breaststroke | F | 1:10.93 | 473 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Breaststroke | H | 2:30.48 | 509 |
1274853 | Joseph Ashley | 08 | Open/Male | Co Liverpool | 200 Breaststroke | F | 2:31.19 | 502 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 200 Freestyle | H | 1:56.45 | 621 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 200 Freestyle | F | 1:58.87 | 584 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 400 Freestyle | H | 4:14.66 | 578 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 50 Butterfly | H | 26.44 | 556 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 50 Butterfly | H | 26.49 | 553 |
1134725 | Jacob Atkinson | 04 | Open/Male | Stockport Mo | 200 Backstroke | H | 2:18.78 | 440 |
1388584 | Nicole Adeyeye | 07 | Female | Co Salford | 50 Freestyle | H | 28.09 | 543 |
1388584 | Nicole Adeyeye | 07 | Female | Co Salford | 50 Backstroke | H | 32.44 | 472 |
755732 | Rebecca Amor | 03 | Female | Copeland | 50 Freestyle | H | 27.30 | 592 |
755732 | Rebecca Amor | 03 | Female | Copeland | 50 Freestyle | F | 27.33 | 590 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Freestyle | H | 59.07 | 615 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Freestyle | F | 58.53 | 632 |
755732 | Rebecca Amor | 03 | Female | Copeland | 200 Freestyle | H | 2:09.63 | 616 |
755732 | Rebecca Amor | 03 | Female | Copeland | 200 Freestyle | F | 2:10.89 | 598 |
755732 | Rebecca Amor | 03 | Female | Copeland | 50 Butterfly | H | 29.12 | 586 |
755732 | Rebecca Amor | 03 | Female | Copeland | 50 Butterfly | F | 29.03 | 592 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Butterfly | H | 1:04.18 | 615 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Butterfly | F | 1:04.91 | 594 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Individual Medley | H | 1:05.81 | 633 |
755732 | Rebecca Amor | 03 | Female | Copeland | 100 Individual Medley | F | 1:05.24 | 649 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 50 Breaststroke | H | 34.86 | 549 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 50 Breaststroke | F | 34.98 | 544 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 100 Breaststroke | H | 1:15.42 | 565 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 100 Breaststroke | F | 1:15.03 | 574 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 200 Breaststroke | H | 2:40.11 | 593 |
1153649 | Alexa Atkinson | 05 | Female | Cockermouth | 200 Breaststroke | F | 2:39.18 | 604 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.