Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Winchester City Penguins Summer Scorcher 2022 - SE221270
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1578079 | Daniel Aggar | 13 | Open/Male | Maidenhead | 50 Freestyle | F | 40.36 | 139 |
1578079 | Daniel Aggar | 13 | Open/Male | Maidenhead | 100 Breaststroke | F | 2:03.10 | 98 |
1578079 | Daniel Aggar | 13 | Open/Male | Maidenhead | 50 Backstroke | F | 47.35 | 125 |
1578079 | Daniel Aggar | 13 | Open/Male | Maidenhead | 200 Backstroke | F | 3:25.64 | 161 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 50 Freestyle | F | 26.64 | 483 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 100 Freestyle | F | 58.45 | 515 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 200 Freestyle | F | 2:11.77 | 463 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 400 Freestyle | F | 4:42.88 | 470 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 50 Breaststroke | F | 38.61 | 303 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 50 Butterfly | F | 31.01 | 370 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 50 Backstroke | F | 30.80 | 456 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 100 Backstroke | F | 1:07.09 | 454 |
1334553 | Angelos Agko | 07 | Open/Male | Maidenhead | 200 Backstroke | F | 2:30.93 | 407 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 50 Freestyle | F | 33.88 | 341 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 100 Freestyle | F | 1:16.43 | 309 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 50 Breaststroke | F | 47.65 | 232 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 50 Backstroke | F | 39.14 | 327 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 100 Backstroke | F | 1:25.63 | 301 |
1447509 | Poppy Adams | 09 | Female | Co Cardiff | 200 Individual Medley | F | 3:10.41 | 290 |
1451663 | Giulia Agostini | 13 | Female | Brompton | 100 Freestyle | F | 1:27.47 | 206 |
1451663 | Giulia Agostini | 13 | Female | Brompton | 50 Breaststroke | F | 49.62 | 205 |
1451663 | Giulia Agostini | 13 | Female | Brompton | 50 Butterfly | F | 49.05 | 123 |
1451663 | Giulia Agostini | 13 | Female | Brompton | 100 Backstroke | F | 1:46.34 | 157 |
1645885 | Oluwafunmilola Akin-Olugbade | 12 | Female | Brompton | 50 Freestyle | F | 35.93 | 285 |
1645885 | Oluwafunmilola Akin-Olugbade | 12 | Female | Brompton | 50 Breaststroke | F | 51.57 | 183 |
1645885 | Oluwafunmilola Akin-Olugbade | 12 | Female | Brompton | 50 Butterfly | F | 39.48 | 236 |
1645885 | Oluwafunmilola Akin-Olugbade | 12 | Female | Brompton | 50 Backstroke | F | 42.95 | 247 |
1469532 | Amira Ali | 07 | Female | Shiverers | 50 Freestyle | F | 35.35 | 300 |
1469532 | Amira Ali | 07 | Female | Shiverers | 100 Freestyle | F | 1:18.07 | 290 |
1469532 | Amira Ali | 07 | Female | Shiverers | 200 Freestyle | F | 3:13.09 | 200 |
1469532 | Amira Ali | 07 | Female | Shiverers | 50 Breaststroke | F | 48.50 | 220 |
1469532 | Amira Ali | 07 | Female | Shiverers | 50 Butterfly | F | 41.57 | 202 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 50 Freestyle | F | 34.81 | 314 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 100 Freestyle | F | 1:14.93 | 328 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 200 Freestyle | F | 2:42.97 | 333 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 50 Breaststroke | F | 45.46 | 267 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 100 Breaststroke | F | 1:39.56 | 267 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 200 Breaststroke | F | 3:27.34 | 300 |
1382563 | Hanna Andrea | 09 | Female | Maidenhead | 100 Backstroke | F | 1:27.39 | 284 |
1380122 | Mia Ansell | 10 | Female | Windsor | 50 Freestyle | F | 34.20 | 331 |
1380122 | Mia Ansell | 10 | Female | Windsor | 100 Freestyle | F | 1:19.56 | 274 |
1380122 | Mia Ansell | 10 | Female | Windsor | 50 Butterfly | F | 40.94 | 212 |
1380122 | Mia Ansell | 10 | Female | Windsor | 100 Butterfly | F | 1:49.98 | 128 |
1380122 | Mia Ansell | 10 | Female | Windsor | 100 Backstroke | F | 1:34.90 | 221 |
1484314 | Jessica Arnold | 10 | Female | Swansea Aq | 100 Freestyle | F | 1:12.78 | 358 |
1484314 | Jessica Arnold | 10 | Female | Swansea Aq | 100 Backstroke | F | 1:19.99 | 370 |
1484314 | Jessica Arnold | 10 | Female | Swansea Aq | 200 Backstroke | F | 2:49.92 | 382 |
1385061 | Grace Ashley | 08 | Female | Guildford Ct | 400 Individual Medley | F | 5:28.16 | 534 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.