Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Alnwick Dolphins Club Championships - NE221335
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts |
---|---|---|---|---|---|---|---|---|
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 200 Freestyle | F | 2:50.16 | 199 |
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 400 Freestyle | F | 6:20.40 | 173 |
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 50 Breaststroke | F | 43.05 | 194 |
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 100 Breaststroke | F | 1:34.33 | 201 |
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 200 Breaststroke | F | 3:23.26 | 206 |
1445002 | Andrew Batley | 11 | Open/Male | Alnwick Dol | 200 Individual Medley | F | 3:07.07 | 201 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 200 Freestyle | F | 2:09.03 | 456 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 100 Breaststroke | F | 1:16.38 | 379 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 200 Breaststroke | F | 2:42.34 | 405 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 100 Butterfly | F | 1:03.55 | 425 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 200 Butterfly | F | 2:17.04 | 492 |
971194 | Gregor Batley | 05 | Open/Male | Alnwick Dol | 200 Individual Medley | F | 2:19.37 | 486 |
1444999 | Alexander Brown | 10 | Open/Male | Alnwick Dol | 50 Freestyle | F | 30.43 | 290 |
1444999 | Alexander Brown | 10 | Open/Male | Alnwick Dol | 100 Freestyle | F | 1:06.58 | 305 |
1444999 | Alexander Brown | 10 | Open/Male | Alnwick Dol | 200 Freestyle | F | 2:26.86 | 309 |
1444999 | Alexander Brown | 10 | Open/Male | Alnwick Dol | 200 Breaststroke | F | 3:16.35 | 229 |
1444999 | Alexander Brown | 10 | Open/Male | Alnwick Dol | 200 Individual Medley | F | 2:48.34 | 276 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 50 Freestyle | F | 25.68 | 483 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 100 Freestyle | F | 55.53 | 526 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 200 Freestyle | F | 1:59.44 | 575 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 400 Freestyle | F | 4:19.93 | 544 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 200 Backstroke | F | 2:19.03 | 438 |
1273416 | Edward Brown | 06 | Open/Male | Alnwick Dol | 200 Individual Medley | F | 2:18.00 | 501 |
1232210 | Rachel Black | 04 | Female | Alnwick Dol | 100 Freestyle | F | 1:05.99 | 441 |
1232210 | Rachel Black | 04 | Female | Alnwick Dol | 400 Freestyle | F | 5:04.94 | 451 |
1232210 | Rachel Black | 04 | Female | Alnwick Dol | 50 Butterfly | F | 32.46 | 423 |
1232210 | Rachel Black | 04 | Female | Alnwick Dol | 200 Backstroke | F | 2:43.45 | 385 |
1232210 | Rachel Black | 04 | Female | Alnwick Dol | 200 Individual Medley | F | 2:49.53 | 371 |
1393785 | Sasha Boyden | 09 | Female | Alnwick Dol | 50 Freestyle | F | 35.29 | 274 |
1393785 | Sasha Boyden | 09 | Female | Alnwick Dol | 100 Breaststroke | F | 1:42.53 | 224 |
1393785 | Sasha Boyden | 09 | Female | Alnwick Dol | 100 Individual Medley | F | 1:32.10 | 230 |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.