Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Kent County Masters Championships 2022 - MAS970
Member | Name | YoB | Eligibility Category | Club | Event | Round | Time | WA Pts | Masters Pts |
---|---|---|---|---|---|---|---|---|---|
199324 | Annmarie Adams | 97 | Female | MwayMaritime | 50 Freestyle | F | 32.35 | 356 | 352 |
199324 | Annmarie Adams | 97 | Female | MwayMaritime | 100 Freestyle | F | 1:10.71 | 358 | 358 |
199324 | Annmarie Adams | 97 | Female | MwayMaritime | 50 Breaststroke | F | 41.63 | 322 | 321 |
199324 | Annmarie Adams | 97 | Female | MwayMaritime | 50 Butterfly | F | 36.37 | 301 | 300 |
1323995 | Kirsten Alfredson | 66 | Female | Tonbridge | 50 Freestyle | F | 38.61 | 209 | 288 |
1323995 | Kirsten Alfredson | 66 | Female | Tonbridge | 50 Butterfly | F | 40.49 | 218 | 333 |
1323995 | Kirsten Alfredson | 66 | Female | Tonbridge | 50 Backstroke | F | 48.77 | 139 | 212 |
1323995 | Kirsten Alfredson | 66 | Female | Tonbridge | 100 Backstroke | F | 1:39.13 | 169 | 243 |
499051 | Niamh Allanson-Campbell | 00 | Female | Erith & Dist | 50 Freestyle | F | 31.05 | 402 | 376 |
499051 | Niamh Allanson-Campbell | 00 | Female | Erith & Dist | 100 Freestyle | F | 1:06.53 | 430 | 443 |
499051 | Niamh Allanson-Campbell | 00 | Female | Erith & Dist | 50 Backstroke | F | 35.04 | 375 | 414 |
499051 | Niamh Allanson-Campbell | 00 | Female | Erith & Dist | 100 Backstroke | F | 1:18.24 | 345 | 386 |
499051 | Niamh Allanson-Campbell | 00 | Female | Erith & Dist | 100 Individual Medley | F | 1:16.46 | 403 | 434 |
1282058 | Tracy Anstis | 70 | Female | Dover Life | 50 Freestyle | F | 34.82 | 285 | 361 |
1282058 | Tracy Anstis | 70 | Female | Dover Life | 100 Freestyle | F | 1:16.13 | 287 | 373 |
1282058 | Tracy Anstis | 70 | Female | Dover Life | 100 Individual Medley | F | 1:30.10 | 246 | 326 |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.