Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
City of Sunderland May Open 2014 - NE4378
Member | Name | YoB | Gender | Club | Event | Round | Time | FINA PTS |
---|---|---|---|---|---|---|---|---|
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Freestyle | H | 33.75 | 237 |
288213 | Jack Baister | 97 | Male | Middlesboro | 100 Freestyle | H | 57.63 | 539 |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Freestyle | H | 1:00.17 | 473 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 100 Freestyle | H | 1:00.76 | 460 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Freestyle | H | 1:01.46 | 444 |
542127 | Jake Spark | 01 | Male | Middlesboro | 100 Freestyle | H | 1:08.55 | 320 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Freestyle | H | 2:10.63 | 476 |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Freestyle | H | 2:14.07 | 440 |
542127 | Jake Spark | 01 | Male | Middlesboro | 200 Freestyle | H | 2:25.84 | 342 |
288213 | Jack Baister | 97 | Male | Middlesboro | 400 Freestyle | H | 4:09.16 | 689 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 400 Freestyle | H | 4:41.82 | 476 |
542127 | Jake Spark | 01 | Male | Middlesboro | 400 Freestyle | H | 5:05.34 | 374 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 50 Breaststroke | H | 32.77 | 524 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Breaststroke | H | 43.45 | 224 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:12.00 | 499 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 100 Breaststroke | H | 1:12.63 | 486 |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Breaststroke | H | 1:19.26 | 374 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Breaststroke | H | 1:33.54 | 227 |
821021 | Cade Darby | 02 | Male | Middlesboro | 100 Breaststroke | H | 1:36.45 | 207 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 200 Breaststroke | H | 2:44.46 | 460 |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Breaststroke | H | 2:50.53 | 413 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Breaststroke | H | 3:12.98 | 285 |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Breaststroke | H | 3:19.66 | 257 |
429775 | Logan Darby | 98 | Male | Middlesboro | 50 Butterfly | H | 28.72 | 476 |
769726 | Adam Williams | 01 | Male | Middlesboro | 50 Butterfly | H | 35.96 | 242 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Butterfly | H | 36.42 | 233 |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Butterfly | H | 1:09.01 | 376 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Butterfly | H | 1:09.66 | 365 |
542127 | Jake Spark | 01 | Male | Middlesboro | 100 Butterfly | H | 1:18.41 | 256 |
821021 | Cade Darby | 02 | Male | Middlesboro | 100 Butterfly | H | 1:20.93 | 233 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Butterfly | H | 1:22.42 | 220 |
429775 | Logan Darby | 98 | Male | Middlesboro | 200 Butterfly | H | 2:13.26 | 585 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Butterfly | H | 2:35.36 | 369 |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Butterfly | H | 2:35.41 | 369 |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Butterfly | H | 2:52.32 | 270 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Butterfly | H | 2:59.99 | 237 |
429775 | Logan Darby | 98 | Male | Middlesboro | 50 Backstroke | H | 29.62 | 534 |
429775 | Logan Darby | 98 | Male | Middlesboro | 100 Backstroke | H | 1:04.59 | 517 |
288213 | Jack Baister | 97 | Male | Middlesboro | 100 Backstroke | H | 1:07.36 | 456 |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Backstroke | H | 1:09.70 | 411 |
542127 | Jake Spark | 01 | Male | Middlesboro | 100 Backstroke | H | 1:20.25 | 269 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Backstroke | H | 1:20.90 | 263 |
821021 | Cade Darby | 02 | Male | Middlesboro | 100 Backstroke | H | 1:23.05 | 243 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Backstroke | H | 2:50.19 | 284 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Individual Medley | H | 2:18.52 | 557 |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Individual Medley | H | 2:29.86 | 440 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Individual Medley | H | 2:34.35 | 402 |
526677 | Liam Bollands | 99 | Male | Middlesboro | 200 Individual Medley | H | 2:35.66 | 392 |
542127 | Jake Spark | 01 | Male | Middlesboro | 200 Individual Medley | H | 2:49.32 | 305 |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Individual Medley | H | 2:52.86 | 286 |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Individual Medley | H | 2:53.07 | 285 |
288213 | Jack Baister | 97 | Male | Middlesboro | 400 Individual Medley | H | 4:46.99 | 613 |
429775 | Logan Darby | 98 | Male | Middlesboro | 400 Individual Medley | H | 4:56.57 | 555 |
715200 | Joseph Carter | 99 | Male | Middlesboro | 400 Individual Medley | H | 5:20.45 | 440 |
821021 | Cade Darby | 02 | Male | Middlesboro | 400 Individual Medley | H | 5:57.72 | 316 |
769726 | Adam Williams | 01 | Male | Middlesboro | 400 Individual Medley | H | 6:17.03 | 270 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 50 Freestyle | H | 32.85 | 376 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 50 Freestyle | H | 33.37 | 359 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 50 Freestyle | H | 34.40 | 328 |
921233 | Molly Dorsi | 03 | Female | Middlesboro | 50 Freestyle | H | 34.48 | 325 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 100 Freestyle | H | 1:07.52 | 458 |
915349 | Robyn Dickinson | 02 | Female | Middlesboro | 100 Freestyle | H | 1:09.10 | 427 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 100 Freestyle | H | 1:10.94 | 395 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 100 Freestyle | H | 1:12.25 | 374 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 200 Freestyle | H | 2:21.43 | 509 |
915349 | Robyn Dickinson | 02 | Female | Middlesboro | 200 Freestyle | H | 2:29.36 | 432 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 200 Freestyle | H | 2:29.49 | 431 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 200 Freestyle | H | 2:31.46 | 415 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 200 Freestyle | H | 2:33.47 | 398 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 200 Freestyle | H | 2:35.35 | 384 |
921233 | Molly Dorsi | 03 | Female | Middlesboro | 200 Freestyle | H | 2:43.66 | 328 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 400 Freestyle | H | 4:55.92 | 510 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 400 Freestyle | H | 5:00.90 | 485 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 400 Freestyle | H | 5:06.51 | 459 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 400 Freestyle | H | 5:21.22 | 398 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 800 Freestyle | H | 9:56.74 | 536 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 800 Freestyle | H | 10:38.62 | 437 |
915349 | Robyn Dickinson | 02 | Female | Middlesboro | 50 Breaststroke | H | 40.14 | 396 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 50 Breaststroke | H | 43.66 | 307 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 50 Breaststroke | H | 45.39 | 273 |
915349 | Robyn Dickinson | 02 | Female | Middlesboro | 100 Breaststroke | H | 1:28.56 | 383 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 100 Breaststroke | H | 1:32.61 | 335 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 100 Breaststroke | H | 1:33.59 | 325 |
915349 | Robyn Dickinson | 02 | Female | Middlesboro | 200 Breaststroke | H | 3:09.68 | 394 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 200 Breaststroke | H | 3:11.58 | 382 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 200 Breaststroke | H | 3:19.73 | 337 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 200 Breaststroke | H | 3:23.82 | 317 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 200 Breaststroke | H | 3:25.36 | 310 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 50 Butterfly | H | 36.49 | 300 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 50 Butterfly | H | 39.42 | 238 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 100 Butterfly | H | 1:14.39 | 418 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 200 Butterfly | H | 2:41.83 | 426 |
923559 | Rachel Bradley | 03 | Female | Middlesboro | 200 Butterfly | H | 3:03.37 | 293 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 200 Butterfly | H | 3:10.06 | 263 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 50 Backstroke | H | 39.88 | 312 |
921233 | Molly Dorsi | 03 | Female | Middlesboro | 50 Backstroke | H | 42.46 | 258 |
906546 | Emma Muirhead | 01 | Female | Middlesboro | 50 Backstroke | H | 42.55 | 257 |
715197 | Olivia McAvoy | 00 | Female | Middlesboro | 100 Backstroke | H | 1:17.91 | 415 |
484905 | Rebekah Worthy | 01 | Female | Middlesboro | 100 Backstroke | H | 1:17.99 | 413 |
728755 | Flora Finlay | 01 | Female | Middlesboro | 100 Backstroke | H | 1:22.51 | 349 |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy