Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Mixed - Short Course - 100m Backstroke - Montrose & District Seals ASC - All Time - Open Age Group
Rank | Name | Ranked Club | YoB | Meet | Date | Time |
---|---|---|---|---|---|---|
1 | GAVIN Johansen | Montrose | 03 | Glenrothes Spring Meet, Micheal Woods Centre | 17/03/18 | 1:14.87 |
2 | Ian Birchall | Montrose | 87 | Westhill Meet, Aberdeen | 21/05/00 | 1:17.27 |
3 | Skye Petrie | Montrose | 95 | Dundee City Aquatics Meet, Dundee | 26/10/08 | 1:17.61 |
4 | Darcey Reid | Montrose | 03 | Stirling Spring Open Meet, The Peak | 15/04/18 | 1:18.47 |
5 | Innes Kelly | Montrose | 04 | SASA Midland District November Graded Meet, Olympia LC | 04/11/18 | 1:19.97 |
6 | Ben Thompson | Montrose | 93 | SASA Midland District Champs, Dundee | 01/05/05 | 1:21.63 |
7 | Alistair Smith | Montrose | 90 | SASA Midland District Champs, Dundee | 01/05/05 | 1:21.73 |
8 | Adam Paterson | Montrose | 03 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:22.74 |
9 | Steven Keay | Montrose | 94 | Midland District Champs, Dundee | 02/03/07 | 1:22.75 |
10 | Sophie Johansen | Montrose | 05 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 17/02/19 | 1:23.23 |
11 | Rio Bryden | Montrose | 05 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:24.10 |
12 | Erin Cranston | Montrose | 96 | SASA Midland Dist Graded, Dundee | 22/11/09 | 1:25.08 |
13 | India-Leoni Bryden | Montrose | 07 | Carnegie Winter Open Meet 2019, Michael Woods | 27/10/19 | 1:25.82 |
14 | CAMERON Blair | Montrose | 02 | Glenrothes Spring Meet, Micheal Woods Centre | 17/03/18 | 1:26.05 |
15 | Micaela Reid | Montrose | 06 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:26.33 |
16 | Niamh Smith | Montrose | 00 | Dundee Aquatics Autumn Open Meets, Dundee | 26/10/13 | 1:26.37 |
17 | Ramsay Cook | Montrose | 06 | St Thomas Autumn Graded, Arbroath | 08/09/19 | 1:26.59 |
18 | Deborah Brand | Montrose | 95 | Midland District Champs, Dundee | 02/03/07 | 1:26.82 |
19 | Olivia Dargie | Montrose | 08 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:28.43 |
20 | Lauren Mitchell | Montrose | 91 | SASA Midlands District, Dundee | 03/03/06 | 1:29.13 |
21 | Cameron Howie | Montrose | 95 | Midlands District Graded, Dundee | 23/11/07 | 1:29.31 |
22 | Thomas Blair | Montrose | 05 | Stonehaven ASC Spring Meet 2020, Montrose Sports Cent | 15/03/20 | 1:33.67 |
23 | Sean McDade | Montrose | 07 | Carnegie Open Spring Meet 2019, Michael Woods Centre | 16/02/19 | 1:34.56 |
24 | Jedrzej Burakowski | Montrose | 06 | Tighinn Comhla, Various - Round 3 | 12/12/20 | 1:34.82 |
25 | Kaleb Simpson | Montrose | 08 | Carnegie Graded Meet 2020, Michael Woods Centre | 12/01/20 | 1:35.38 |
26 | Linden Faherty | Montrose | 09 | MW Spring Development Meet 2019, New Olympia | 28/04/19 | 1:35.63 |
27 | Orla Faherty | Montrose | 06 | DCA Stars of the Future 2019, Dundee | 09/06/19 | 1:36.09 |
28 | Bethany Hall | Montrose | 02 | DCA Stars of the Future, Dundee | 08/06/14 | 1:36.42 |
29 | Blair Sangster | Montrose | 03 | DCA Stars of the Future 2015, Dundee | 07/06/15 | 1:37.45 |
30 | Shannon Tait | Montrose | 03 | SASA Midland District Graded & Distance Meet, Dundee | 07/11/15 | 1:38.09 |
31 | Ruby Clark | Montrose | 08 | Bridge of Don September Splash 2019, Bridge of Don | 07/09/19 | 1:41.07 |
32 | Charlie Olivia Rutter | Montrose | 05 | Tighinn Comhla, Various - Round 2 | 28/11/20 | 1:41.93 |
33 | Jack Boyd | Montrose | 08 | MW Spring Development Meet 2019, New Olympia | 28/04/19 | 1:42.58 |
34 | Dylan Jachnik | Montrose | 07 | DCA Stars of the Future 2018, Dundee | 10/06/18 | 1:45.58 |
35 | Iona Couineaux-Rice | Montrose | 03 | DCA Stars of the Future 2015, Dundee | 07/06/15 | 1:49.58 |
36 | Dayle Diplexcito | Montrose | 95 | Midlands Time Trial, Dundee | 03/02/07 | 1:49.97 |
37 | Cady Myler | Montrose | 07 | DCA Stars of the Future 2019, Dundee | 09/06/19 | 1:54.73 |
38 | Lucy Boyd | Montrose | 07 | St Thomas Autumn Graded, Arbroath | 08/09/19 | 1:57.86 |
39 | Logan Mainland | Montrose | 06 | DCA Stars of the Future 2017, Dundee | 11/06/17 | 2:00.47 |
40 | Katie Sanderson | Montrose | 03 | DCA Stars of the Future, Dundee | 08/06/14 | 2:00.65 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .