Individual Best Times (All Time)

Ilaria De Biase - (1496501) - Hastings Seagull SCSearch AgainBack

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
50 Freestyle 26.96 26.2067113/07/19New Member Long CourseVariousOVE4211
100 Freestyle 57.75 56.3071711/07/19New Member Long CourseVariousOVE4211
200 Freestyle 2:06.35 2:03.6071212/07/19New Member Long CourseVariousOVE4211
400 Freestyle 4:28.33 4:23.1067413/07/19New Member Long CourseVariousOVE4211
800 Freestyle 9:24.04 9:13.7063414/07/19New Member Long CourseVariousOVE4211
50 Butterfly 29.11 28.5059111/07/19New Member Long CourseVariousOVE4211
100 Butterfly 1:05.82 1:04.7059825/05/19New Member Long CourseVariousOVE4211

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 26.71 27.5063220/10/19Sussex Couny ASA Winter Short Course CompetitionCrawleySE1927612
100 Freestyle 56.42 57.9070624/02/19New Member Short CourseVariousOVE4222
200 Freestyle 2:02.23 2:05.0073524/02/19New Member Short CourseVariousOVE4222
400 Freestyle 4:19.40 4:24.7070817/02/19New Member Short CourseVariousOVE4222
800 Freestyle 9:09.53 9:19.9065516/02/19New Member Short CourseVariousOVE4222
50 Butterfly 28.89 29.5060023/02/19New Member Short CourseVariousOVE4222
100 Butterfly 1:04.02 1:05.2060120/01/19New Member Short CourseVariousOVE4222
200 Backstroke 2:27.13 2:29.4052824/10/19Hastings Seagull Club ChampionshipsSummerfields LCSE1923964
200 Individual Medley 2:23.51 2:26.2061214/12/19NASL South Round 3GillinghamSE1933223
100 Individual Medley 1:10.04 1:10.0052503/10/19Hastings Seagull Club ChampionshipsSummerfields LCSE1923954

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.