Individual Best Times (All Time)

St John Smith - (1497646) - Chelsea & Westminster SCSearch AgainBack

Long Course

StrokeLC TimeConverted to SCLC WA PtsDateMeetVenueLicenceLevel
50 Freestyle 28.78 28.0038313/07/19New Member Long CourseVariousOVE4211
100 Freestyle 1:02.02 1:00.7043113/07/19New Member Long CourseVariousOVE4211
200 Freestyle 2:19.76 2:17.3038801/06/19New Member Long CourseVariousOVE4211
400 Freestyle 4:59.42 4:54.7039701/01/19New Member Long CourseVariousOVE4211
50 Breaststroke 41.87 41.1023808/06/19New Member Long CourseVariousOVE4211
100 Breaststroke 1:32.43 1:31.1023308/06/19New Member Long CourseVariousOVE4211
50 Butterfly 30.47 29.8039001/06/19New Member Long CourseVariousOVE4211
100 Butterfly 1:12.21 1:11.2032108/06/19New Member Long CourseVariousOVE4211
50 Backstroke 34.36 33.8032101/06/19New Member Long CourseVariousOVE4211
100 Backstroke 1:13.58 1:12.5034413/07/19New Member Long CourseVariousOVE4211
200 Backstroke 2:42.99 2:40.9032313/02/19New Member Long CourseVariousOVE4211
200 Individual Medley 2:43.21 2:40.8034013/07/19New Member Long CourseVariousOVE4211

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
100 Freestyle 1:01.37 1:02.7039008/03/19New Member Short CourseVariousOVE4222
200 Freestyle 2:11.46 2:14.1043115/09/19New Member Short CourseVariousOVE4222
50 Butterfly 30.73 31.3035408/03/19New Member Short CourseVariousOVE4222
50 Backstroke 33.32 33.9029215/06/19New Member Short CourseVariousOVE4222

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.