Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort and light blue text for more information.
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
Trowbridge ASC Club Champs 2021 | Trowbridge | Club | 16/07/21 | SC | SW210063 | 4 |
Long Eaton SC Club Championships 2021 | Long Eaton | Club Champs | 16/07/21 | SC | EM210325 | 4 |
National Arena Junior League - Round 3 | Hillingdon | League | 16/07/21 | SC | LR210349 | 4 |
Scottish Summer Festival of Swimming | Edinburgh | Festival of Swimming | 16/07/21 | LC | SCO1817 | 1 |
Diss Otters SC Level 4 Meet | Diss | Club Champs | 16/07/21 | SC | ER210347 | 4 |
Cheshunt SC Club Sprints 2021 | Cheshunt | Club Champs | 16/07/21 | SC | ER210344 | 4 |
Virginia Senior LC Championships | Richmond, VA, USA | Overseas | 15/07/21 | LC | GBR1538 | 3 |
2021 CONSC NAJSL R3 | Norwich | League | 15/07/21 | SC | ER210346 | 4 |
ESSZ Summer Long Course Championship | Greensboro, NC | Overseas | 15/07/21 | LC | GBR1506 | 1 |
TNT | Ellesmere | Club | 15/07/21 | SC | WM210179 | 4 |
The National Arena Junior Swimming League | Guernsey | League | 14/07/21 | SC | SE210050 | 4 |
Carn Brea&Helston SC June/July 2021 Times Evenings | Carn Brea | Club | 14/07/21 | SC | SW210116 | 4 |
Tigers Summer Splash | Jersey | Club Champs | 13/07/21 | SC | SE210227 | 4 |
Greenwich Royals Annual Swimming Champs 2021 | Eltham | Club Champs | 13/07/21 | SC | LR210284 | 4 |
ASC Return to Competition Level 4 Meet | Amersham | Club | 13/07/21 | SC | SE210082 | 4 |
Swim Wales Super Series 2021 - Round 3, Session 1 | Swansea | Club | 12/07/21 | SC | LYX016 | 0 |
Swim Wales Super Series 2021 - Round 3, Session 3 | Swansea | Club | 12/07/21 | SC | LYX018 | 0 |
Sx3 Summer Time Trials | Wroughton | Club Champs | 11/07/21 | SC | SW210287 | 4 |
City of St Albans Level 4 Club Champs | St Albans | Club Champs | 11/07/21 | SC | ER210208 | 4 |
Staines SC Summer Sprints | Spelthorne LC | Club Champs | 11/07/21 | SC | SE210315 | 4 |
Lewes Swimming Club Championships | Seahaven Swim & FC | Club | 11/07/21 | SC | SE210195 | 4 |
Portsmouth Northsea July Level 4 | Portsmouth | Club | 11/07/21 | SC | SE210089 | 4 |
Level 4 Sportsman | Meridan | Club | 11/07/21 | SC | EM210044 | 4 |
1st Hammersmith Invitational | Hammersmith | Club Champs | 11/07/21 | SC | LR210320 | 4 |
Hertford Mini Club Championships | Haileybury | Club | 11/07/21 | SC | ER210126 | 4 |
City of Coventry July 2021 L4 | Coventry | Club | 11/07/21 | SC | WM210175 | 4 |
Carn Brea&Helston SC June/July 2021 Times Evenings | Carn Brea | Club | 11/07/21 | SC | SW210115 | 4 |
Worthing SC Sprint Championships | Worthing | Club Champs | 10/07/21 | SC | SE210255 | 4 |
WCSC Trials 2021 | Telford | Club | 10/07/21 | SC | WM210104 | 4 |
Gulidford City Mini Olympics | Spectrum LC | Club | 10/07/21 | SC | SE210191 | 4 |
Salisbury Stingrays Summer Time Trials | Salisbury | Time Trial | 10/07/21 | SC | SW210323 | 4 |
Repton Open Meet | Repton Sports Centre | Club | 10/07/21 | SC | EM210146 | 3 |
Potters Bar SC Club Champs | Potters Bar | Club Champs | 10/07/21 | SC | ER210290 | 4 |
CONSC Midsummer Madness 2021 | Norwich | Club | 10/07/21 | LC | ER210166 | 3 |
Street & District Club Championships 2021 | Millfield Pool | Club | 10/07/21 | SC | SW210090 | 4 |
Summer Balearic Long Course Championships | Majorca, Spain | Overseas | 10/07/21 | LC | GBR1491 | 2 |
Surrey Age Group Summer Meet 2021 | Guildford | Open Meet | 10/07/21 | SC | LR210267 | 2 |
TSC National Arena Junior League & 200M Event | East Molesey | Club Champs | 10/07/21 | SC | LR210269 | 4 |
DDSC Club Sprints Time Trials | Daventry | Time Trial | 10/07/21 | SC | EM210275 | 4 |
16th Open Luxembourg Nationals | D'Coque, Luxembourg | Overseas | 10/07/21 | LC | GBR1533 | 1 |
Bromley SC Time Trials July 2021 | Croydon | Time Trial | 10/07/21 | SC | LR210278 | 4 |
Rugby SC Time Trials | Coventry | Club Champs | 10/07/21 | SC | WM210305 | 4 |
Northampton Swimming Club Summer Festival 2021 | Corby | Club | 10/07/21 | SC | EM210148 | 4 |
Cirencester 2021 Club Championships | Cirencester | Club | 10/07/21 | SC | SW210134 | 4 |
Covid Bounce Back Club Championships | Bristol | Club | 10/07/21 | SC | SW210130 | 3 |
2021 President's Cup | Bracknell | Club | 10/07/21 | SC | SE210190 | 4 |
Boldmere SC End of Season Club Champs | Birmingham | Club | 10/07/21 | SC | WM210174 | 4 |
NASC Time Trials | Bedale | Club | 10/07/21 | SC | NE210030 | 4 |
Borough of Barnsley SC Club Championships | Barnsley | Club Champs | 10/07/21 | SC | NE210260 | 4 |
Maxwell Invitational July Meet 2021 | Aylesbury | Club Champs | 10/07/21 | SC | SE210230 | 4 |
2021 Swimming Counties Manukau Senior Regional Cha | Auckland | Overseas | 10/07/21 | SC | GBR1494 | 2 |
Alton and District Club Championships | Alton | Club Champs | 10/07/21 | SC | SE210254 | 4 |
Witney and District Summer Club Championships | Witney | Club | 09/07/21 | SC | SE210194 | 4 |
Alnwick Dolphins Club Championships | Willowburn LC | Club | 09/07/21 | SC | NE210155 | 4 |
Summer Championships 2021 | Tottenham | Club | 09/07/21 | SC | LR210139 | 4 |
Tonbridge SC NAR & County L4 Meets | Tonbridge | Club | 09/07/21 | SC | SE210189 | 4 |
Portsmouth Northsea July Level 4 | Portsmouth | Club | 09/07/21 | SC | SE210088 | 4 |
Southern Zone South Sectional Championship | Gainesville, USA | Overseas | 09/07/21 | LC | GBR1504 | 1 |
TNT | Ellemere | Club | 09/07/21 | SC | WM210178 | 4 |
Eastleigh SC Closed Club Championships | Eastleigh | Club Champs | 09/07/21 | SC | SE210224 | 4 |
BASC Time Night | East Riding Leisure | Club | 09/07/21 | SC | NE210097 | 4 |
Isle of Man Utmost Wealth Open Meet | Douglas | Club Champs | 09/07/21 | SC | NW210362 | 4 |
Bishops Stortford Summer 2021 Club Night | Bishop's Stortford | Club | 09/07/21 | SC | ER210173 | 4 |
OH BGSC LS Summer Championship | USA | Overseas | 08/07/21 | LC | GBR1507 | 3 |
Tonbridge SC NAR & County L4 Meets | Tonbridge | Club | 08/07/21 | SC | SE210188 | 4 |
West Norfolk SC Club Champs 2021 | Kings Lynn | Club Champs | 08/07/21 | SC | ER210215 | 4 |
Tigers Summer Splash | Jersey | Club Champs | 08/07/21 | SC | SE210226 | 4 |
Greenwich Royals Annual Swimming Champs 2021 | Eltham | Club Champs | 08/07/21 | SC | LR210283 | 4 |
West Norfolk SC Club Champs 2021 | Kings Lynn | Club Champs | 07/07/21 | SC | ER210214 | 4 |
Tonbridge SC NAR & County L4 Meets | Tonbridge | Club | 06/07/21 | SC | SE210187 | 4 |
European Junior Swimming Championships 2021 | Rome | International | 06/07/21 | LC | INT389 | 1 |
Greenwich Royals Annual Swimming Champs 2021 | Eltham | Club Champs | 06/07/21 | SC | LR210282 | 4 |
ASC Return to Competition Level 4 Meet | Amersham | Club | 06/07/21 | SC | SE210081 | 4 |
West Norfolk SC Club Champs 2021 | Kings Lynn | County | 05/07/21 | SC | ER210213 | 4 |
Eastleigh SC Closed Club Championships | Eastleigh | Club Champs | 05/07/21 | SC | SE210223 | 4 |
2021 Copeland ASC Club Gala 1 | Whitehaven | Club Champs | 04/07/21 | SC | NW210298 | 4 |
Catalan Summer Championships | Tarragona, Spain | Overseas | 04/07/21 | LC | GBR1492 | 1 |
City of St Albans Level 4 Club Champs | St Albans | Club Champs | 04/07/21 | SC | ER210207 | 4 |
Speedo Fast Water Meet | Sloterbad, Amsterdam | Overseas | 04/07/21 | SC | GBR1474 | 2 |
ATS July Sanctioned Meet 2021 | Singapore | Overseas | 04/07/21 | LC | GBR1487 | 1 |
Yeovil District Club Champs | Sherborne | Club Champs | 04/07/21 | SC | SW210321 | 4 |
Portsmouth Northsea July Level 4 | Portsmouth | Club | 04/07/21 | SC | SE210087 | 4 |
Level 4 Sportsman | Meridan | Club | 04/07/21 | SC | EM210043 | 4 |
Hertford Mini Club Championships | Haileybury | Club | 04/07/21 | SC | ER210125 | 4 |
Speedo Fast Water Meet | Amsterdam | International | 04/07/21 | LC | GBR1479 | 1 |
Alton and District Club Championships | Alton | Club Champs | 04/07/21 | SC | SE210253 | 4 |
Kärntner Landesmeisterschaften 2021 | Wolfsberg, Austria | Overseas | 03/07/21 | LC | GBR1532 | 1 |
Winsford ASC Summer Meet 2021 | Winsford | Club | 03/07/21 | SC | NW210071 | 4 |
Flixton Festival of Swimming | Urmston | Club Champs | 03/07/21 | SC | NW210296 | 4 |
RTW Monsson Summer Splash Open Gala | Tunbridge Wells | Club Champs | 03/07/21 | SC | SE210199 | 3 |
WCSC Time Trials 2021 | Telford | Club | 03/07/21 | SC | WM210103 | 4 |
Poole SC Championship 2021 | Poole | Club Champs | 03/07/21 | SC | SW210288 | 4 |
Nova Centurion Covid Time Trials 2021 | Nottingham | Club | 03/07/21 | SC | EM210041 | 4 |
Blue & Gold Meet | Millfield | Club | 03/07/21 | SC | SW210065 | 4 |
Wycombe Summer LC Invitation Meet | High Wycombe | Open Meet | 03/07/21 | LC | SE210219 | 3 |
Rushmoor Royals SC Club Championships 2021 | Heathfield School | Club | 03/07/21 | SC | SE210075 | 4 |
Dronfield Dolphins Summer Sprints 2021 | Eckington | Club Champs | 03/07/21 | SC | EM210274 | 4 |
Take The Plunge L3 Open Meet 2021 | Crawley | Open Meet | 03/07/21 | LC | SE210256 | 3 |
Bristol Henleaze Summer Sprints | Bristol | Club | 03/07/21 | SC | SW210117 | 4 |
Andover Return to Compete Time Trials | Andover | Time Trial | 03/07/21 | SC | SE210221 | 4 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .