Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Llanelli SC Club Championships 2018 | Llanelli | Club Champs | 07/10/2018 | SC | WL182404 | 3 |
BOK Grand Prix Internal Series | Huddersfield | Club | 07/10/2018 | SC | NE182113 | 4 |
Kimberley Club Championships | Hucknall LC | Club Champs | 07/10/2018 | SC | EM180698 | 4 |
Haden Hill Club Championships 2018 | Haden Hill | Club Champs | 07/10/2018 | SC | WM182487 | 4 |
Orpington Ojays Club Championships 2018 | Eltham College | Club Champs | 07/10/2018 | SC | LR182166 | 4 |
Darlington Dander October Meet | Darlington | Open Meet | 07/10/2018 | SC | NE181621 | 3 |
Youth Olympic Games | Buenos Aires | Overseas | 07/10/2018 | LC | GBR833 | 1 |
Bromley SC Autumn Gold Open Meet 2018 | Bromley | Open Meet | 07/10/2018 | SC | LR180785 | 3 |
BBSC CLUB CHAMPIONSHIPS 2018 | BRAINTREE | Club Champs | 07/10/2018 | SC | ER181235 | 4 |
Carn Brea & Helston L2 Open Meet | Bodmin | Open Meet | 07/10/2018 | SC | SW180944 | 2 |
NASC Club Championships | Bedale | Club Champs | 07/10/2018 | SC | NE182475 | 4 |
ETWALL EAGLES CLUB CHAMPIONSHIPS 2018 | ALFRETON | Club Champs | 07/10/2018 | SC | EM182457 | 4 |
Rushmoor Royals L3 Autumn Sprint Meet 2018 | Aldershot Garrison | Open Meet | 07/10/2018 | SC | SE181935 | 3 |
Doncaster Individual Mets Championships | Adwick LC | Open Meet | 07/10/2018 | SC | NE181876 | 3 |
Hearts Premier Age Group Meet | Xcite Bathgate | Open Meet | 06/10/2018 | SC | SCO1521 | 2 |
Stourbridge Club Championships 2018 | Wombourne | Club Champs | 06/10/2018 | SC | WM181855 | 4 |
Shrewsbury ASC Autumn Open Meet | Wolverhampton | Open Meet | 06/10/2018 | SC | WM181734 | 3 |
Greater Manchester Autumn Meet 2018 | Wigan Life Centre | Open Meet | 06/10/2018 | SC | NW181633 | 3 |
Coalville 2018 - Distance Time Trials - Round 2 | Whitwick | Time Trial | 06/10/2018 | SC | EM182492 | 4 |
SCSC Club Championships 2018 | Whitgift School Pool | Club Champs | 06/10/2018 | SC | LR181413 | 4 |
Harpenden Legacy Meet | Westminster Lodge | Open Meet | 06/10/2018 | SC | ER181485 | 3 |
Sutton and Cheam Club Championships | Westcroft LC | Club Champs | 06/10/2018 | SC | LR181083 | 4 |
Wantage White Horses Joint 100m & 50m Club Champs | Wantage | Club Champs | 06/10/2018 | SC | SE182157 | 4 |
Linslade Crusaders Age Group Championships 2018 | Tiddenfoot | Club | 06/10/2018 | SC | ER181480 | 4 |
The Alan Mitchell Memorial County Qualifier | Thurrock | Open Meet | 06/10/2018 | SC | ER180355 | 3 |
Tony Hegarty Club Champs and Age Groups Comp | Thetford | Club Champs | 06/10/2018 | SC | ER182225 | 4 |
Tewkesbury Club Championships | Tewkesbury | Club Champs | 06/10/2018 | SC | SW181922 | 4 |
London Borough of Richmond upon Thames Champ | Teddington | Club | 06/10/2018 | SC | LR181851 | 4 |
Stocksbridge & District Pentaqua Club Championship | Stocksbridge | Club Champs | 06/10/2018 | SC | NE182110 | 4 |
Derwentside ASC Invitation Meet | Stanley | Open Meet | 06/10/2018 | SC | NE182219 | 4 |
Lincoln Vulcans Short Course Level 2 Meet | Sheffield | Open Meet | 06/10/2018 | SC | EM180707 | 2 |
Scunthorpe Anchors Club Championships | Scunthorpe | Club Champs | 06/10/2018 | SC | NE181591 | 4 |
Seagulls Club Championships | Riversmeet LC | Club Champs | 06/10/2018 | SC | SW182112 | 4 |
City of Derby – Long Distance Club Championships | Repton | Club Champs | 06/10/2018 | SC | EM181971 | 4 |
City of Plymouth Gala 2018 | Plymouth Life Centre | Gala | 06/10/2018 | SC | SW180993 | 3 |
Carn Brea & Helston L2 Open Meet 2018 | Penzance LC | Open Meet | 06/10/2018 | SC | SW180943 | 2 |
Coventry & District Primary Galas 2018 | Nuneaton | Gala | 06/10/2018 | SC | WM181694 | 3 |
City of Lincoln Pentaqua Club Champs Round 2 | North Kesteven | Club Champs | 06/10/2018 | SC | EM182107 | 4 |
North Midlands S&WPA 2018 Association Championship | Macclesfield | Open Meet | 06/10/2018 | SC | NW181707 | 3 |
Putteridge Club Championships Gala 4 2018 | Luton | Gala | 06/10/2018 | SC | ER182231 | 4 |
Royal Borough of Greenwich Annual Swimming Champs | London | Club | 06/10/2018 | SC | LR181917 | 4 |
London Disability and Para Regional Championships | London | Disability | 06/10/2018 | LC | LR182363 | 3 |
Llanelli Autumn Meet 2018 | Llanelli | Open Meet | 06/10/2018 | SC | WL181693 | 3 |
Prescot & Everton October Meet 2018 | Knowsley | Open Meet | 06/10/2018 | SC | NW182013 | 3 |
Bristol Henleaze Club Championships | Horfield | Club Champs | 06/10/2018 | SC | SW182210 | 4 |
HHSC Birthday Open | Hemel Hempstead | Open Meet | 06/10/2018 | SC | ER180671 | 3 |
Medway ASA Championships 2018 | Gillingham | Open Meet | 06/10/2018 | SC | SE180428 | 3 |
ND Distance Meet | Fraserburgh | Open Meet | 06/10/2018 | SC | SCO1520 | 2 |
WSC Club Championships 2018 | Epsom | Club Champs | 06/10/2018 | SC | LR181958 | 4 |
Kingston Upon Hull Regional Qualifier Short Course | Ennerdale LC | Open Meet | 06/10/2018 | SC | NE181712 | 3 |
Dorking Long Distance Club Championships 2018 | Dorking | Club Champs | 06/10/2018 | SC | SE182329 | 4 |
Deepings Rob Welbourn Open Meet 2018 | Deepings LC | Open Meet | 06/10/2018 | SC | EM181184 | 3 |
Corby 4th Annual Long Course Open Meet | Corby | Open Meet | 06/10/2018 | SC | EM181247 | 3 |
RCT Performance Squad Development Meet | Cardiff | Open Meet | 06/10/2018 | SC | WL181853 | 3 |
The Neate Meet 2018 | Bury St Edmunds | Open Meet | 06/10/2018 | SC | ER180724 | 3 |
2018 Youth Olympic Games | Buenos Aires | Overseas | 06/10/2018 | LC | GBR845 | 1 |
Leicester Penguins Swimming Club 2018 Open Meet | Braunstone | Open Meet | 06/10/2018 | SC | EM181250 | 3 |
Chelmsford City Club Championships 2018 | Braintree | Club Champs | 06/10/2018 | SC | ER181687 | 4 |
2018 BWSC Club Championships | Biggleswade | Club Champs | 06/10/2018 | SC | ER181608 | 4 |
Borough of Harrow Club Championships 2018 | Barnet Copthall LC | Club Champs | 06/10/2018 | SC | LR182153 | 4 |
Derbyshire Junior Grand Prix Series 2018 | Bakewell | Club | 06/10/2018 | SC | EM181715 | 4 |
Maxwell October Meet | Aqua Vale | Open Meet | 06/10/2018 | SC | SE181885 | 3 |
RR Winter National & Regional Qualifier L2 Meet | Aldershot Garrison | Open Meet | 06/10/2018 | SC | SE181934 | 2 |
Bridgend County Swim Squad Club Championships | Aberavon | Club Champs | 06/10/2018 | SC | WL182034 | 3 |
OSTC Club Championships | West Bromwich | Club Champs | 05/10/2018 | SC | WM182038 | 4 |
Ware Club Championships 2018 | Ware | Club Champs | 05/10/2018 | SC | ER181476 | 4 |
Barnes Swimming Club Championships 2018 | St Paul's School | Club Champs | 05/10/2018 | SC | LR181452 | 4 |
Swadlincote Club Championships | Repton | Club Champs | 05/10/2018 | SC | EM181722 | 4 |
Redditch Club Championships 2018 (part 2) | Redditch | Club Champs | 05/10/2018 | SC | WM181924 | 4 |
Brighton Club Championships | Prince Regent | Club Champs | 05/10/2018 | SC | SE181516 | 4 |
Portsmouth Northsea Club Championships 2018 | Mountbatten SC | Club Champs | 05/10/2018 | SC | SE182050 | 4 |
CASA Open and Age Group Swimming Championships | Mombasa | Overseas | 05/10/2018 | SC | GBR839 | 2 |
March Marlins Club Championships 2018 | March | Club Champs | 05/10/2018 | SC | ER181488 | 4 |
Cheshunt Club Championships | Laura Trott LC | Club Champs | 05/10/2018 | SC | ER181757 | 4 |
OASC Accredited Time Trial | Kirkwall | Open Meet | 05/10/2018 | SC | SCO1524 | 2 |
Nottingham Northern Club Championships 2018 | Harvey Hadden | Club Champs | 05/10/2018 | SC | EM181988 | 4 |
Halstead Club Championships | Halstead | Club Champs | 05/10/2018 | SC | ER181763 | 4 |
Dartford District Club Championships 2018 | Fairfield LC | Club Champs | 05/10/2018 | SC | SE182136 | 4 |
Colchester Club Championships | Colchester | Club Champs | 05/10/2018 | SC | ER180901 | 4 |
Carlisle Aquatics October Swimfest | Carlisle | Open Meet | 05/10/2018 | SC | NW181777 | 3 |
BBSC CLUB CHAMPIONSHIPS 2018 | BRAINTREE | Club Champs | 05/10/2018 | SC | ER181234 | 4 |
Flitwick Dolphins Club Championships 2018 | Bedford | Club Champs | 05/10/2018 | SC | ER181502 | 4 |
Tony Hegarty Club Champs and Age Groups Comp | Thetford | Club Champs | 04/10/2018 | SC | ER182224 | 4 |
Hastings Club Championships - Heats 1-6 | Summerfields LC | Club Champs | 04/10/2018 | SC | SE180932 | 4 |
Swindon Dolphin Club Champs 2018 | Marlborough College | Club Champs | 04/10/2018 | SC | SW181542 | 4 |
Colchester Club Championships | Colchester | Club Champs | 04/10/2018 | SC | ER180900 | 4 |
Fina World Cup 2018 | Budapest | Overseas | 04/10/2018 | SC | GBR835 | 2 |
Truro City Club Championships Autumn 2018 | Truro | Club Champs | 03/10/2018 | SC | SW181370 | 4 |
Guernsey Swimming Club 200m Free & IM | St Sampsons School | Club | 03/10/2018 | SC | SE181117 | 4 |
Dartford District Club Championships 2018 | Eric Liddell SC | Club Champs | 03/10/2018 | SC | SE182135 | 4 |
Brighton Club Championships | Roedean School | Club Champs | 02/10/2018 | SC | SE181515 | 4 |
Maidstone Swimming Club Championships 2018 | Maidstone | Club Champs | 02/10/2018 | SC | SE181805 | 4 |
Colchester Club Championships | Colchester | Club Champs | 02/10/2018 | SC | ER180899 | 4 |
Deveron Mini Meet 2018 | Banff Pool | Open Meet | 02/10/2018 | SC | SCO1536 | 2 |
Tony Hegarty Club Champs and Age Groups Comp | Thetford | Club Champs | 01/10/2018 | SC | ER182223 | 3 |
Nottingham Northern Club Championships 2018 | Ken Martin LC | Club Champs | 01/10/2018 | SC | EM181987 | 4 |
Harrogate District Club Championships | Harrogate Hydro | Club Champs | 01/10/2018 | SC | NE182318 | 4 |
Reading Club Championships 2018 | Bradfield College | Club Champs | 01/10/2018 | SC | SE182391 | 4 |
Beckenham Club Championships 2018 | Beckenham | Club Champs | 01/10/2018 | SC | LR181624 | 4 |
Telford Aqua SC Club Championships 2018 | Wolverhampton | Club Champs | 30/09/2018 | SC | WM182202 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .