Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Team Luton Autumn Short Course Open Meet | Inspire; Luton | Open Meet | 26/10/2019 | SC | ER191555 | 3 |
City of Bristol SC L3 Early Bird Meet | Hengrove LC | Open Meet | 26/10/2019 | SC | SW191996 | 3 |
Hart SC Autumn Open Meet 2019 | Hart | Open Meet | 26/10/2019 | SC | SE192309 | 3 |
Cheshunt 15th Annual Autumn Open Meet | Harlow | Open Meet | 26/10/2019 | SC | ER190526 | 3 |
1 Etapa Circuito Andaluz de Natación Open | Granada, Spain | Overseas | 26/10/2019 | SC | GBR1195 | 2 |
2019 SS West District SC JAG Championships | Glasgow | Open Meet | 26/10/2019 | SC | SCO1731 | 2 |
Kent Development Meet | Gillingham | Open Meet | 26/10/2019 | SC | SE192214 | 3 |
WSC Club Championships | Epsom | Club Champs | 26/10/2019 | SC | LR192104 | 4 |
Criterium d'Embourg | Embourg | Overseas | 26/10/2019 | SC | GBR1193 | 2 |
DCA Autumn Open Meet | Dundee | Open Meet | 26/10/2019 | SC | SCO1727 | 2 |
Poole Season Starter Level 3 Meet | Dorchester | Open Meet | 26/10/2019 | SC | SW192390 | 3 |
Chippenham ASC Club Champs 2019 | Corsham | Club Champs | 26/10/2019 | SC | SW191989 | 4 |
2019 ISL Series | Budapest, Hungary | International | 26/10/2019 | SC | INT380 | 2 |
City of Salford Potential Olympians 2019 | Broughton | Open Meet | 26/10/2019 | SC | NW191467 | 3 |
Notts ASA Stage 2 2019 | Bramcote | Open Meet | 26/10/2019 | SC | EM191232 | 4 |
Blackpool Lights 2019 | Blackpool | Open Meet | 26/10/2019 | SC | NW191509 | 3 |
Swim Bournemouth Club Championships | BHLive Littledown | Club Champs | 26/10/2019 | SC | SW192564 | 4 |
BPSC Autumn County Qualifier 2019 | Basildon | Open Meet | 26/10/2019 | SC | ER192092 | 3 |
Barrow ASC Halloween Sprint Meet | Barrow in Furness | Gala | 26/10/2019 | SC | NW192526 | 3 |
Calligo Tigers Annual Autumn Open Meet 2019 | St Brelade | Open Meet | 25/10/2019 | SC | SE191572 | 2 |
Calligo Tigers Annual Autumn Open Meet 2019 | St Brelade | Open Meet | 25/10/2019 | SC | SE191573 | 3 |
Southend on Sea Club Champs 2019 | Southend | Club Champs | 25/10/2019 | SC | ER192695 | 4 |
Redditch Swimming Club Championships | Redditch | Club Champs | 25/10/2019 | SC | WM192259 | 4 |
Chelmsford City Swimming Club Championships 2019 | New Hall Pool | Club Champs | 25/10/2019 | SC | ER192246 | 4 |
Mildenhall & District Club Championships | Mildenhall | Club Champs | 25/10/2019 | SC | ER192099 | 4 |
March Marlins Club Championships 2019 | March | Club Champs | 25/10/2019 | SC | ER193062 | 4 |
Great Yarmouth Club Championships 2019 | Great Yarmouth | Club Champs | 25/10/2019 | SC | ER193152 | 4 |
Droitwich Dolphins Club Championships | Droitwich | Club Champs | 25/10/2019 | SC | WM192050 | 4 |
Qatar Foundation Swim Series | Doha, Qatar | Overseas | 25/10/2019 | LC | GBR1199 | 1 |
Chester Le Street ASC Junior Meet 2019 | Chester Le Street | Open Meet | 25/10/2019 | SC | NE192678 | 3 |
Gus Ryder Memorial Cup | Canada | Overseas | 25/10/2019 | SC | GBR1190 | 2 |
Thailand Short Course Nationals | Bangkok | Overseas | 25/10/2019 | SC | GBR1186 | 2 |
Hastings Seagull Club Championships | Summerfields LC | Club Champs | 24/10/2019 | SC | SE192396 | 4 |
4SSC Autumn 19 Championships | Kingham Hill School | Club | 24/10/2019 | SC | SE193098 | 4 |
Halifax Club Galas & Time Trials | Halifax | Club | 24/10/2019 | SC | NE190562 | 4 |
Backwell Club Championships 2019 | Backwell | Club Champs | 24/10/2019 | SC | SW191912 | 4 |
Newport & District Club Championships 2019 | Newport | Club Champs | 23/10/2019 | SC | WM192764 | 4 |
Copeland Club Time Trial Gala 2 | Copeland | Time Trial | 23/10/2019 | SC | NW193143 | 4 |
RTW Monson SC Club Championships 2019 | Tonbridge | Club Champs | 22/10/2019 | SC | SE192967 | 3 |
TSC Club Championships 2019 | Teddington Pools | Club Champs | 22/10/2019 | SC | LR191889 | 4 |
2019 HPK Distance Champs | New Zealand | Overseas | 22/10/2019 | SC | GBR1189 | 2 |
Wareham & District 2019 Club Championships | Wareham | Club Champs | 21/10/2019 | SC | SW192352 | 4 |
Evesham Club Winter Championships | Evesham | Club | 21/10/2019 | SC | WM192714 | 4 |
Tony Hegarty Club Champs & Age Groups Comp 2019 | Thetford | Club Champs | 20/10/2019 | SC | ER192839 | 4 |
Roebuck Distance Level 3 Open Meet | Stafford | Open Meet | 20/10/2019 | SC | WM192314 | 3 |
Peter Jervis Open Meet | Retford | Open Meet | 20/10/2019 | SC | EM192818 | 3 |
Redditch Swimming Club Championships | Redditch | Club Champs | 20/10/2019 | SC | WM192258 | 4 |
Long Eaton Distance Meet | Queens LC | Open Meet | 20/10/2019 | SC | EM192131 | 3 |
PBSC Club Championships 2019 | Potters Bar | Club Champs | 20/10/2019 | SC | ER191684 | 4 |
Tornadoes of South Dorset Club Championships 2019 | Osprey LC | Club Champs | 20/10/2019 | SC | SW192331 | 4 |
Mildenhall & District Club Championships | Mildenhall | Club Champs | 20/10/2019 | SC | ER192098 | 4 |
Cheshunt Club Championships 400 200 50m Dash | Laura Trott LC | Club Champs | 20/10/2019 | SC | ER192648 | 4 |
GNSC Club Championships | Cygnets | Club Champs | 20/10/2019 | SC | SE192222 | 4 |
Tilehurst Open Meet | Crosfields | Open Meet | 20/10/2019 | SC | SE192783 | 3 |
Carn Brea & Helston Combined Club Championships | Carn Brea | Club Champs | 20/10/2019 | SC | SW191704 | 4 |
Shrewsbury ASC October Sprint Meet | Wolverhampton | Open Meet | 19/10/2019 | SC | WM192554 | 3 |
Bilston Club Championships 2019 | Walsall | Club Champs | 19/10/2019 | SC | WM192712 | 4 |
Dove Valley Club Championships 2019 | Uttoxeter | Club Champs | 19/10/2019 | SC | WM192918 | 4 |
Seagulls Club Championships | Two Riversmeet | Club Champs | 19/10/2019 | SC | SW192633 | 4 |
Neath ASC Open Meet | Swansea | Open Meet | 19/10/2019 | LC | WL191709 | 1 |
Neath ASC Open Meet | Swansea | Open Meet | 19/10/2019 | LC | WL191710 | 3 |
Alloa Graded Meet 2019 | Stirling | Open Meet | 19/10/2019 | SC | SCO1736 | 2 |
Guildford City Invitational Surrey Network Junior | Spectrum LC | Club | 19/10/2019 | SC | SE191742 | 4 |
South Lincs Competitive Swim Club Club Champs 2019 | Spalding | Club Champs | 19/10/2019 | SC | EM192325 | 3 |
Yorkshire Swimming Association Winter Competition | Sheffield | County | 19/10/2019 | SC | NE192012 | 2 |
Midland Para Swimming Autumn Championships | Rugby | Disability | 19/10/2019 | SC | WM192345 | 3 |
City of Derby Long Distance Club Championships | Repton Derbys | Club Champs | 19/10/2019 | SC | EM192473 | 4 |
Exeter City Lindsay Powell Memorial Meet 2019 | Plymouth Life Centre | Open Meet | 19/10/2019 | SC | SW191981 | 2 |
Kingsbury Club Championships 2019 | Nuneaton | Club Champs | 19/10/2019 | SC | WM191663 | 4 |
Greater Gwent Fastwater Open Meet | Newport | Open Meet | 19/10/2019 | SC | WL191444 | 2 |
Counties Manukau 2019 Junior Championships | New Zealand | Overseas | 19/10/2019 | SC | GBR1188 | 2 |
1 Circuito Provincial Málaga | Mijas, Spain | Overseas | 19/10/2019 | SC | GBR1194 | 2 |
Middlesbrough ASC Halloween 2019 Meet | Middlesbrough | Open Meet | 19/10/2019 | SC | NE192242 | 2 |
Manchester International Meet 2019 | Manchester | Open Meet | 19/10/2019 | SC | NW190443 | 2 |
FAN Regional Competition | Malaga, Spain | Overseas | 19/10/2019 | SC | GBR1198 | 2 |
Lincoln Vulcans & Louth Meridian Meet | Louth | Open Meet | 19/10/2019 | SC | EM192280 | 3 |
SE LR Disability and Para-Swimming Champs 2019 | London | Disability | 19/10/2019 | LC | LR192126 | 3 |
Swim Conwy Autumn Meet | Llandudno | Open Meet | 19/10/2019 | SC | WL192212 | 2 |
Wiltshire 800m Frontcrawl Qualifier 2019 | Link Centre | Open Meet | 19/10/2019 | SC | SW192432 | 2 |
2019 ISL Series | Lewisville, USA | International | 19/10/2019 | SC | INT376 | 2 |
Weston-Super-Mare Halloween Horror Open Meet | Hutton Moor LC | Open Meet | 19/10/2019 | SC | SW191544 | 3 |
Hemel Hempstead 106th Birthday Open | Hemel Hempstead | Open Meet | 19/10/2019 | SC | ER192848 | 3 |
Nova Level 2 SCM October Open Meet | Harvey Hadden | Open Meet | 19/10/2019 | SC | EM192476 | 2 |
Hart SC Distance Open Meet 2019 | Hart LC | Open Meet | 19/10/2019 | SC | SE192670 | 3 |
Haden Hill Club Championships 2019 | Haden Hill | Club Champs | 19/10/2019 | SC | WM193167 | 4 |
Gloucester City Autumn Level 23 Meet | GL1 Leisure Centre | Open Meet | 19/10/2019 | SC | SW192557 | 2 |
Evesham Club Winter Championships | Evesham | Club | 19/10/2019 | SC | WM192713 | 4 |
WSC Club Championships | Epsom | Club Champs | 19/10/2019 | SC | LR192060 | 4 |
Dorking 200m Club Championships 2019 | Dorking | Club Champs | 19/10/2019 | SC | SE193058 | 4 |
Sussex Couny ASA Winter Short Course Competition | Crawley | County | 19/10/2019 | SC | SE192761 | 2 |
ASC Novice Meet 2019 | Chiltern | Club | 19/10/2019 | SC | SE192926 | 4 |
Lichfield 2019 Club Championships 3 | Chase LC | Club Champs | 19/10/2019 | SC | WM192804 | 4 |
Buxton and District Club Championships 2019 | Buxton | Club Champs | 19/10/2019 | SC | EM193183 | 4 |
WSSC Home Series: Round 4 | Bury St Edmunds | Open Meet | 19/10/2019 | SC | ER192236 | 4 |
North Lancashire Level 2 Age Groups & Champs | Blackpool | Open Meet | 19/10/2019 | SC | NW191771 | 2 |
Flitwick Open 2019 | Biggleswade | Open Meet | 19/10/2019 | SC | ER192117 | 3 |
East District Short Course Time Trials | Bathgate | Time Trial | 19/10/2019 | SC | SCO1723 | 2 |
Essex Senior Winter Champs | Basildon | Open Meet | 19/10/2019 | SC | ER191968 | 2 |
Ripley Rascals Championship 2019 | Alfreton | Club | 19/10/2019 | SC | EM192739 | 3 |
Locks Heath Club Championships 2019 | Waterlooville | Club Champs | 18/10/2019 | SC | SE193105 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .